Find cumulative information of all property sales in BN area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 498050 times in BN area, With an average sale price of 211918.06896551725 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1948 | 655 | 491 | 406 | 396 | 377611 | 247233 | 417046 | 429859 | 588968 | -1.1 |
2022 | 12432 | 4245 | 2915 | 2706 | 2566 | 381863 | 255122 | 404624 | 433321 | 609848 | 6.4 |
2021 | 17592 | 5461 | 4066 | 4007 | 4058 | 359063 | 249845 | 367806 | 385489 | 532354 | 8 |
2020 | 12052 | 3428 | 2799 | 2926 | 2899 | 332491 | 225600 | 336380 | 354806 | 487088 | 5.5 |
2019 | 13323 | 4262 | 3031 | 3117 | 2913 | 315113 | 225913 | 322871 | 337995 | 463824 | 0.7 |
2018 | 13863 | 4403 | 3193 | 3225 | 3042 | 312844 | 222673 | 319516 | 337985 | 461149 | 1.9 |
2017 | 14998 | 4989 | 3422 | 3389 | 3198 | 307015 | 221106 | 317642 | 330990 | 456182 | 6.2 |
2016 | 15924 | 5695 | 3611 | 3355 | 3263 | 289148 | 209687 | 307101 | 314835 | 434234 | 7.5 |
2015 | 16711 | 6073 | 3858 | 3380 | 3400 | 269012 | 199709 | 280099 | 293359 | 401370 | 7.3 |
2014 | 17423 | 6090 | 4227 | 3544 | 3562 | 250746 | 184521 | 256051 | 271971 | 381110 | 9.2 |
2013 | 15129 | 4939 | 3690 | 3340 | 3160 | 229640 | 168233 | 233458 | 243645 | 344134 | 1.8 |
2012 | 13156 | 4056 | 3272 | 3010 | 2818 | 225564 | 163978 | 223940 | 238763 | 338729 | 3.4 |
2011 | 12953 | 4090 | 3071 | 3070 | 2722 | 218135 | 158731 | 220499 | 229967 | 327355 | -2.5 |
2010 | 13005 | 4115 | 3190 | 2896 | 2804 | 223718 | 164829 | 224501 | 233542 | 333726 | 11.2 |
2009 | 12781 | 3985 | 2982 | 3167 | 2647 | 201201 | 150782 | 200014 | 210763 | 295806 | -7.8 |
2008 | 10676 | 3817 | 2655 | 2283 | 1921 | 218177 | 168020 | 219104 | 232871 | 337325 | -0.8 |
2007 | 22658 | 8374 | 5467 | 4811 | 4006 | 220030 | 169670 | 222907 | 239084 | 336833 | 10.4 |
2006 | 23993 | 8622 | 5866 | 5285 | 4220 | 199306 | 152601 | 202124 | 216167 | 304655 | 5.4 |
2005 | 18512 | 6834 | 4693 | 3880 | 3105 | 189020 | 145518 | 192086 | 206546 | 293651 | 5.3 |
2004 | 21960 | 7829 | 5493 | 4684 | 3954 | 179515 | 135273 | 181937 | 195621 | 278700 | 9.1 |
2003 | 21751 | 7696 | 5758 | 4520 | 3777 | 164569 | 123621 | 166063 | 180872 | 259690 | 17.3 |
2002 | 25113 | 8688 | 6440 | 5318 | 4667 | 140239 | 105012 | 139409 | 151080 | 222562 | 21.4 |
2001 | 23896 | 8237 | 6189 | 5107 | 4363 | 115498 | 84169 | 116279 | 126775 | 186430 | 18 |
2000 | 22024 | 8127 | 5436 | 4335 | 4126 | 97839 | 68719 | 99796 | 110220 | 168671 | 20.4 |
1999 | 24804 | 8376 | 6601 | 5024 | 4803 | 81265 | 55973 | 80985 | 91724 | 137833 | 14.6 |
1998 | 21498 | 7313 | 5467 | 4586 | 4132 | 70933 | 47431 | 71128 | 81481 | 123539 | 10.8 |
1997 | 22622 | 7092 | 5967 | 4812 | 4751 | 63996 | 42104 | 62442 | 71520 | 110179 | 12.1 |
1996 | 19736 | 5592 | 5242 | 4735 | 4167 | 57081 | 36716 | 54327 | 62868 | 98409 | 3.8 |
1995 | 15517 | 4753 | 3984 | 3578 | 3202 | 54992 | 36084 | 52455 | 62215 | 94958 |
Filter by Area / District <- Click to view / hide filter options