Find cumulative information of all property sales in LA area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 177460 times in LA area, With an average sale price of 127624.10344827586 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 803 | 91 | 332 | 221 | 159 | 204144 | 143421 | 150855 | 219814 | 424003 | -0.4 |
2022 | 4927 | 627 | 1866 | 1481 | 953 | 204930 | 137610 | 156087 | 224413 | 394106 | 2.9 |
2021 | 7048 | 754 | 2505 | 2182 | 1607 | 199172 | 141090 | 147017 | 204437 | 362780 | 5.6 |
2020 | 4939 | 488 | 1707 | 1531 | 1213 | 188566 | 133458 | 134485 | 193683 | 337096 | 7.3 |
2019 | 5675 | 614 | 1982 | 1801 | 1278 | 175702 | 126249 | 128721 | 180962 | 320073 | 2.6 |
2018 | 5873 | 658 | 2097 | 1819 | 1299 | 171293 | 122419 | 128709 | 177767 | 305820 | 1.8 |
2017 | 6061 | 693 | 2176 | 1806 | 1386 | 168187 | 122990 | 124474 | 174367 | 300992 | 3.3 |
2016 | 5890 | 709 | 2117 | 1762 | 1302 | 162785 | 122901 | 121960 | 169558 | 287089 | 4.2 |
2015 | 5919 | 686 | 2244 | 1766 | 1223 | 156165 | 118373 | 119260 | 164835 | 276716 | 2.4 |
2014 | 5699 | 743 | 2070 | 1690 | 1196 | 152454 | 114528 | 118874 | 156573 | 269755 | 5.4 |
2013 | 4742 | 508 | 1766 | 1489 | 979 | 144617 | 99018 | 112377 | 150713 | 260565 | -0.1 |
2012 | 4207 | 468 | 1615 | 1278 | 846 | 144801 | 110248 | 112370 | 151483 | 255209 | 3.7 |
2011 | 4345 | 460 | 1633 | 1397 | 855 | 139598 | 102864 | 107777 | 147250 | 247143 | -5.9 |
2010 | 4368 | 488 | 1532 | 1436 | 912 | 148347 | 114965 | 109099 | 154252 | 267929 | 2.9 |
2009 | 4428 | 584 | 1596 | 1342 | 906 | 144112 | 116616 | 110583 | 147127 | 255413 | -2.6 |
2008 | 4351 | 593 | 1738 | 1193 | 827 | 147897 | 122220 | 113574 | 157584 | 269533 | 0.5 |
2007 | 7998 | 882 | 3492 | 2298 | 1326 | 147155 | 125848 | 114059 | 157881 | 282743 | 7.5 |
2006 | 8440 | 875 | 3504 | 2609 | 1452 | 136944 | 116575 | 103484 | 148747 | 255732 | 10.1 |
2005 | 6730 | 635 | 2966 | 1936 | 1193 | 124368 | 111852 | 91411 | 137007 | 241798 | 14.1 |
2004 | 8285 | 947 | 3474 | 2371 | 1493 | 108957 | 99944 | 76974 | 121396 | 217581 | 23.3 |
2003 | 9028 | 936 | 3629 | 2659 | 1804 | 88357 | 80858 | 59780 | 95837 | 180113 | 23 |
2002 | 9528 | 1046 | 3767 | 2907 | 1808 | 71857 | 66229 | 49741 | 76135 | 147715 | 13.9 |
2001 | 8418 | 723 | 3269 | 2670 | 1756 | 63103 | 50855 | 43501 | 65914 | 129004 | 9.2 |
2000 | 7840 | 736 | 3007 | 2454 | 1643 | 57795 | 48963 | 39606 | 60206 | 116955 | 5.3 |
1999 | 7211 | 634 | 2644 | 2309 | 1624 | 54872 | 48840 | 36881 | 56652 | 104788 | 5.5 |
1998 | 6951 | 646 | 2533 | 2286 | 1486 | 51988 | 44819 | 36480 | 52909 | 98727 | 4.7 |
1997 | 6877 | 619 | 2596 | 2138 | 1524 | 49659 | 39286 | 35366 | 50922 | 94005 | 6 |
1996 | 6000 | 544 | 2251 | 1934 | 1271 | 46843 | 41323 | 33085 | 48206 | 87587 | 0.9 |
1995 | 4879 | 434 | 1945 | 1570 | 930 | 46431 | 40387 | 34031 | 49036 | 86546 |
Filter by Area / District <- Click to view / hide filter options