HR Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in HR area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 84494 times in HR area, With an average sale price of 173320.44827586206 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 382 38 82 104 158 290759 120504 221974 256523 448939 3.6
2022 2263 232 536 615 880 280559 130237 214091 264302 422214 3.5
2021 3570 246 780 871 1673 271064 131454 195269 238097 375850 4.7
2020 2491 152 480 672 1187 258883 122487 187816 219916 355787 9.4
2019 2761 205 604 745 1207 236613 121492 171275 214472 330958 1.5
2018 2881 232 653 745 1251 233060 123514 176233 206524 326008 6.3
2017 2919 250 684 744 1241 219318 119548 168148 194877 307981 5.1
2016 2911 242 716 731 1222 208594 111476 160594 190054 291018 1.1
2015 2720 185 713 644 1178 206423 101620 158543 185298 287141 5.6
2014 2825 240 725 724 1136 195430 105658 149121 177868 280826 3.7
2013 2313 189 567 596 961 188507 96768 146642 171637 264173 0.8
2012 2123 164 546 535 878 187045 103396 143613 168783 262171 -0.9
2011 2041 163 468 510 900 188720 100842 143053 163472 264866 -3.9
2010 2040 156 477 528 879 196336 112656 146523 177347 269974 8.1
2009 2128 182 527 562 857 181705 113311 139549 165427 251275 -6.9
2008 1787 210 426 461 690 195193 131552 150379 171538 281863 -0.1
2007 3716 470 918 970 1358 195472 124339 150653 180616 288446 5.3
2006 3885 378 989 1040 1478 185555 116341 143434 168855 265441 7.8
2005 3094 281 817 864 1132 172061 105165 132033 155565 254195 4.3
2004 3503 362 894 881 1366 164960 98993 124637 149620 241635 17.6
2003 3787 336 948 987 1516 140216 75933 105960 124064 207261 21.8
2002 4139 269 1009 1102 1759 115104 55348 80380 99360 173457 18.5
2001 4152 301 997 1083 1771 97102 47208 67965 81995 148797 11.7
2000 3714 256 873 1023 1562 86902 43680 63258 73209 129970 12.9
1999 4058 285 915 1102 1756 77000 39560 55291 63996 114498 10.1
1998 3467 204 835 973 1455 69954 35850 48472 59012 106254 8.5
1997 3363 200 881 877 1405 64470 32107 45562 56830 95757 6.4
1996 3075 162 839 813 1261 60568 30313 43298 54486 88610 3.1
1995 2386 146 634 662 944 58720 32858 43457 52334 85240

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of HR

HR1 HR2 HR3 HR4 HR5 HR6 HR7 HR8 HR9