Find cumulative information of all property sales in NW area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 201296 times in NW area, With an average sale price of 416302.4482758621 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 586 | 380 | 100 | 78 | 28 | 771927 | 588731 | 1140231 | 1180364 | 2320215 | -0.5 |
2022 | 4298 | 2729 | 803 | 547 | 219 | 775815 | 604698 | 1127902 | 1063709 | 1995629 | 12 |
2021 | 5856 | 3966 | 926 | 687 | 277 | 692928 | 552581 | 1054894 | 1014877 | 1685877 | 2.5 |
2020 | 4112 | 2777 | 693 | 456 | 186 | 675936 | 551666 | 937225 | 916630 | 1967985 | 3.7 |
2019 | 4429 | 3177 | 634 | 445 | 173 | 651928 | 546557 | 962572 | 902613 | 1724117 | 2.4 |
2018 | 4688 | 3391 | 660 | 448 | 189 | 636507 | 527786 | 950610 | 962338 | 1695973 | -5.3 |
2017 | 4863 | 3406 | 701 | 542 | 214 | 672287 | 560346 | 964430 | 933351 | 1630160 | 12.9 |
2016 | 6195 | 4636 | 818 | 549 | 192 | 595449 | 510823 | 881238 | 875945 | 1505505 | 1.5 |
2015 | 6432 | 4639 | 936 | 617 | 240 | 586397 | 499764 | 834434 | 802196 | 1454830 | 5.1 |
2014 | 6703 | 4754 | 985 | 735 | 229 | 558063 | 471283 | 818027 | 742242 | 1440642 | 11.7 |
2013 | 6550 | 4561 | 992 | 737 | 260 | 499587 | 412942 | 738503 | 678158 | 1336341 | 8.6 |
2012 | 5540 | 3777 | 876 | 658 | 229 | 460201 | 385925 | 622689 | 606511 | 1193805 | 3.4 |
2011 | 5709 | 3811 | 927 | 716 | 255 | 445277 | 373418 | 585734 | 583808 | 1066077 | 1.7 |
2010 | 5923 | 3970 | 923 | 776 | 254 | 438031 | 363870 | 571614 | 596709 | 1175974 | 13.8 |
2009 | 4539 | 3070 | 715 | 563 | 191 | 384749 | 326788 | 491486 | 508756 | 931658 | 1.9 |
2008 | 5024 | 3550 | 737 | 557 | 180 | 377525 | 319949 | 502977 | 528996 | 1073360 | 1.8 |
2007 | 9514 | 6589 | 1398 | 1192 | 335 | 370851 | 321873 | 465064 | 490046 | 867259 | 9.3 |
2006 | 9582 | 6477 | 1450 | 1311 | 344 | 339220 | 288440 | 435532 | 446364 | 880393 | 9.3 |
2005 | 7722 | 5172 | 1217 | 1093 | 240 | 310470 | 262359 | 395761 | 423625 | 829197 | 6.3 |
2004 | 8857 | 6077 | 1268 | 1226 | 286 | 292147 | 252014 | 362035 | 393437 | 727980 | 10.2 |
2003 | 8545 | 5716 | 1343 | 1179 | 307 | 265173 | 227607 | 323317 | 349512 | 663011 | 6.7 |
2002 | 10279 | 6844 | 1684 | 1365 | 386 | 248583 | 217094 | 292522 | 315062 | 583563 | 17 |
2001 | 9986 | 6588 | 1684 | 1361 | 353 | 212408 | 189538 | 237770 | 257010 | 498517 | 8.1 |
2000 | 9581 | 6507 | 1504 | 1255 | 315 | 196510 | 176863 | 216455 | 240822 | 485390 | 23.3 |
1999 | 10396 | 6859 | 1601 | 1489 | 447 | 159368 | 138837 | 184086 | 197698 | 384928 | 17 |
1998 | 9345 | 6073 | 1634 | 1301 | 337 | 136185 | 118526 | 157397 | 169002 | 358312 | 11.6 |
1997 | 9977 | 6479 | 1691 | 1396 | 411 | 122084 | 107252 | 133316 | 151564 | 314109 | 18 |
1996 | 8876 | 5752 | 1507 | 1256 | 361 | 103439 | 91634 | 112331 | 126866 | 248451 | 10.4 |
1995 | 7189 | 4430 | 1340 | 1127 | 292 | 93726 | 81183 | 104347 | 113695 | 240323 |
Filter by Area / District <- Click to view / hide filter options