Find cumulative information of all property sales in CH area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 298214 times in CH area, With an average sale price of 132751.0 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1359 | 134 | 387 | 534 | 304 | 211804 | 130063 | 152229 | 221495 | 369618 | -1.5 |
2022 | 9035 | 1107 | 2255 | 3499 | 2174 | 214950 | 131577 | 156966 | 220009 | 368333 | 1.8 |
2021 | 12277 | 1100 | 2776 | 4869 | 3532 | 211077 | 131650 | 151184 | 202558 | 336412 | 11 |
2020 | 8901 | 901 | 2033 | 3450 | 2517 | 190194 | 106735 | 136685 | 188770 | 308579 | 5.6 |
2019 | 10265 | 949 | 2405 | 4049 | 2862 | 180100 | 123054 | 126100 | 177769 | 280836 | 3.2 |
2018 | 10558 | 1144 | 2489 | 4062 | 2863 | 174531 | 118032 | 125585 | 171955 | 277442 | 0.9 |
2017 | 10874 | 1080 | 2515 | 4280 | 2999 | 172930 | 123018 | 121015 | 167756 | 275404 | 5.3 |
2016 | 10587 | 1221 | 2460 | 4048 | 2858 | 164219 | 112348 | 118857 | 160644 | 263171 | 1.8 |
2015 | 10286 | 1129 | 2406 | 4006 | 2745 | 161305 | 111088 | 117769 | 156366 | 259253 | 4 |
2014 | 9985 | 1073 | 2342 | 3907 | 2663 | 155121 | 107654 | 112225 | 151414 | 247535 | 4.3 |
2013 | 8404 | 848 | 1951 | 3342 | 2263 | 148743 | 99178 | 108858 | 145418 | 234306 | 0.7 |
2012 | 6588 | 648 | 1592 | 2521 | 1827 | 147772 | 104578 | 107240 | 141453 | 234617 | 0.9 |
2011 | 6726 | 693 | 1604 | 2739 | 1690 | 146481 | 105866 | 107135 | 142498 | 235479 | -1.8 |
2010 | 6208 | 655 | 1520 | 2476 | 1557 | 149137 | 114315 | 109944 | 143788 | 238043 | 1.9 |
2009 | 5874 | 662 | 1345 | 2401 | 1466 | 146285 | 112409 | 107575 | 142465 | 228112 | -1.4 |
2008 | 6537 | 1007 | 1610 | 2507 | 1413 | 148384 | 116483 | 109731 | 148318 | 248875 | -2.4 |
2007 | 13359 | 1909 | 3525 | 5239 | 2686 | 152096 | 121501 | 113743 | 154146 | 254512 | 4.5 |
2006 | 13654 | 1771 | 3826 | 5356 | 2701 | 145548 | 121521 | 106945 | 148470 | 243703 | 8.7 |
2005 | 10725 | 1412 | 3077 | 4116 | 2120 | 133922 | 119541 | 94161 | 136758 | 231245 | 9.9 |
2004 | 13734 | 1563 | 3787 | 5384 | 3000 | 121803 | 104727 | 81909 | 124930 | 207785 | 28 |
2003 | 14595 | 1494 | 4207 | 5827 | 3067 | 95177 | 82396 | 59955 | 99579 | 176625 | 19.8 |
2002 | 15503 | 1630 | 4168 | 6146 | 3559 | 79474 | 71712 | 50197 | 78545 | 145610 | 12.9 |
2001 | 13760 | 1156 | 3312 | 5802 | 3490 | 70376 | 59520 | 45031 | 66845 | 123801 | 11.8 |
2000 | 13264 | 1090 | 3426 | 5256 | 3492 | 62967 | 52494 | 40506 | 60163 | 110031 | 6.7 |
1999 | 12696 | 1042 | 3030 | 5207 | 3417 | 58994 | 45360 | 37294 | 56172 | 103433 | 8.7 |
1998 | 11693 | 874 | 2730 | 4885 | 3204 | 54249 | 41273 | 33882 | 52259 | 92407 | 2.2 |
1997 | 11598 | 714 | 2737 | 4939 | 3208 | 53107 | 40259 | 34298 | 50559 | 88471 | 4.7 |
1996 | 10236 | 602 | 2371 | 4477 | 2786 | 50737 | 39417 | 32858 | 47797 | 85361 | 5.1 |
1995 | 8933 | 612 | 2252 | 3911 | 2158 | 48296 | 37532 | 31894 | 47445 | 82604 |
Filter by Area / District <- Click to view / hide filter options