Find cumulative information of all property sales in DE area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 361499 times in DE area, With an average sale price of 131755.44827586206 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 1517 | 104 | 410 | 566 | 437 | 216156 | 124811 | 161994 | 205175 | 345449 | -2.6 |
2022 | 10261 | 554 | 2648 | 3625 | 3434 | 221894 | 125888 | 158734 | 206931 | 338877 | 1.9 |
2021 | 14498 | 616 | 3346 | 4892 | 5644 | 217779 | 119773 | 153135 | 191808 | 319761 | 7.5 |
2020 | 10993 | 439 | 2454 | 3772 | 4328 | 202679 | 112680 | 139128 | 175771 | 301460 | 5.6 |
2019 | 12827 | 544 | 3023 | 4406 | 4854 | 191901 | 113581 | 132931 | 168716 | 287520 | 3.6 |
2018 | 13125 | 607 | 3201 | 4461 | 4856 | 185250 | 121853 | 128086 | 163745 | 278847 | 5.9 |
2017 | 12981 | 730 | 3182 | 4404 | 4665 | 174986 | 110301 | 123732 | 156809 | 264243 | 4.7 |
2016 | 13080 | 782 | 3348 | 4264 | 4686 | 167103 | 114938 | 120333 | 147645 | 251719 | 3.9 |
2015 | 12453 | 636 | 3256 | 4064 | 4497 | 160883 | 103598 | 115097 | 142589 | 243351 | 6.3 |
2014 | 12248 | 553 | 3286 | 4100 | 4309 | 151341 | 97158 | 112581 | 134829 | 224068 | 4.7 |
2013 | 10342 | 421 | 2738 | 3479 | 3704 | 144527 | 96475 | 105994 | 127428 | 214195 | 3 |
2012 | 8621 | 414 | 2280 | 2857 | 3070 | 140262 | 89848 | 103049 | 122358 | 212646 | 4.6 |
2011 | 8673 | 420 | 2382 | 3055 | 2816 | 134074 | 89609 | 98631 | 121147 | 206060 | -4.8 |
2010 | 8775 | 510 | 2221 | 3136 | 2908 | 140768 | 92860 | 102128 | 126087 | 217877 | 3 |
2009 | 8139 | 509 | 2029 | 2913 | 2688 | 136661 | 96191 | 97649 | 123860 | 209413 | -2.5 |
2008 | 8975 | 774 | 2507 | 3188 | 2506 | 140180 | 108139 | 106107 | 131552 | 217563 | -5.3 |
2007 | 16141 | 1261 | 4611 | 5515 | 4754 | 148036 | 112913 | 112501 | 135987 | 229067 | 5.1 |
2006 | 17025 | 1249 | 4941 | 5809 | 5026 | 140807 | 112678 | 105639 | 129362 | 217730 | 6.3 |
2005 | 13798 | 758 | 4197 | 4951 | 3892 | 132426 | 106378 | 99520 | 122554 | 207532 | 8.3 |
2004 | 15903 | 633 | 4787 | 5428 | 5055 | 122255 | 96208 | 87332 | 110174 | 193718 | 22.3 |
2003 | 15862 | 651 | 4838 | 5415 | 4958 | 99959 | 72180 | 68228 | 90360 | 169093 | 27.6 |
2002 | 18111 | 469 | 5472 | 6122 | 6048 | 78340 | 58179 | 50727 | 69073 | 134932 | 20.4 |
2001 | 16606 | 364 | 4764 | 5746 | 5732 | 65047 | 46278 | 40960 | 57012 | 111419 | 10.6 |
2000 | 15115 | 294 | 4386 | 5159 | 5276 | 58823 | 39822 | 37744 | 50942 | 100061 | 5.3 |
1999 | 15496 | 270 | 3890 | 5430 | 5906 | 55857 | 35955 | 34980 | 47216 | 90535 | 7.5 |
1998 | 13812 | 232 | 3525 | 4942 | 5113 | 51946 | 34834 | 32190 | 45033 | 84462 | 4.7 |
1997 | 13879 | 224 | 3573 | 4947 | 5135 | 49628 | 30911 | 31039 | 43678 | 79425 | 6.9 |
1996 | 11947 | 237 | 3121 | 4420 | 4169 | 46436 | 30647 | 29589 | 41402 | 75242 | 3.4 |
1995 | 10296 | 210 | 2802 | 3852 | 3432 | 44904 | 28114 | 29357 | 40449 | 73510 |
Filter by Area / District <- Click to view / hide filter options