Find cumulative information of all property sales in YO8 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 24103 times in YO8 area, With an average sale price of 138949.3448275862 GBP.
| Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
| 2023 | 82 | 5 | 19 | 34 | 24 | 226272 | 101645 | 168804 | 206982 | 382469 | -0.8 |
| 2022 | 737 | 35 | 189 | 219 | 294 | 228135 | 112179 | 166574 | 205798 | 328118 | 5.4 |
| 2021 | 1093 | 52 | 219 | 355 | 467 | 216528 | 100075 | 149899 | 188634 | 311362 | 4.9 |
| 2020 | 840 | 31 | 168 | 257 | 384 | 206417 | 99001 | 146694 | 176414 | 282524 | 4.5 |
| 2019 | 1025 | 34 | 200 | 354 | 437 | 197573 | 88975 | 144912 | 167404 | 277069 | 3.7 |
| 2018 | 933 | 30 | 171 | 311 | 421 | 190486 | 86546 | 134887 | 159963 | 263748 | 5.5 |
| 2017 | 1027 | 48 | 248 | 314 | 417 | 180576 | 89483 | 133381 | 161715 | 254731 | 3.7 |
| 2016 | 937 | 41 | 223 | 301 | 372 | 174062 | 93874 | 130134 | 149390 | 251010 | 3.6 |
| 2015 | 953 | 50 | 220 | 299 | 384 | 168060 | 88326 | 128789 | 144677 | 239181 | 8 |
| 2014 | 888 | 37 | 239 | 293 | 319 | 155550 | 81369 | 124974 | 137875 | 220719 | 3.8 |
| 2013 | 624 | 15 | 135 | 217 | 257 | 149821 | 65329 | 115650 | 131646 | 200952 | 1.2 |
| 2012 | 584 | 12 | 128 | 199 | 245 | 148093 | 60477 | 108169 | 128698 | 204353 | 2.5 |
| 2011 | 588 | 38 | 117 | 206 | 227 | 144427 | 65157 | 100286 | 134426 | 212544 | -2.7 |
| 2010 | 572 | 41 | 116 | 208 | 207 | 148381 | 72511 | 110872 | 137961 | 216606 | 1.7 |
| 2009 | 585 | 43 | 124 | 203 | 215 | 145892 | 74107 | 114943 | 131138 | 211984 | -1.3 |
| 2008 | 580 | 49 | 141 | 196 | 194 | 147865 | 80661 | 118696 | 134006 | 223298 | -8.1 |
| 2007 | 1293 | 134 | 315 | 434 | 410 | 160974 | 106350 | 130797 | 147276 | 237544 | 3.9 |
| 2006 | 1290 | 100 | 326 | 430 | 434 | 154908 | 116773 | 120413 | 138593 | 223059 | 4.2 |
| 2005 | 886 | 39 | 230 | 299 | 318 | 148651 | 90426 | 111250 | 133943 | 214895 | 7.6 |
| 2004 | 1007 | 14 | 205 | 384 | 404 | 138187 | 68623 | 101978 | 118694 | 190869 | 23.1 |
| 2003 | 949 | 26 | 253 | 356 | 314 | 112289 | 47939 | 83544 | 98862 | 176654 | 24.1 |
| 2002 | 983 | 13 | 258 | 357 | 355 | 90492 | 38869 | 63491 | 79141 | 138178 | 27.8 |
| 2001 | 975 | 15 | 234 | 357 | 369 | 70812 | 26073 | 47113 | 59208 | 113544 | 16.9 |
| 2000 | 872 | 10 | 180 | 315 | 367 | 60592 | 32065 | 40945 | 50325 | 87629 | 8.7 |
| 1999 | 909 | 10 | 159 | 367 | 373 | 55723 | 21915 | 36848 | 47750 | 79332 | 2.1 |
| 1998 | 709 | 9 | 154 | 276 | 270 | 54552 | 25590 | 38259 | 47811 | 78381 | 1.5 |
| 1997 | 831 | 12 | 176 | 322 | 321 | 53730 | 24758 | 37778 | 47540 | 75856 | 6.5 |
| 1996 | 684 | 16 | 126 | 294 | 248 | 50450 | 26850 | 37072 | 43320 | 73614 | 0.8 |
| 1995 | 667 | 11 | 124 | 322 | 210 | 50033 | 30675 | 35513 | 45414 | 72911 | |
Filter by Area / District <- Click to view / hide filter options