NE34 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in NE34 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 16021 times in NE34 area, With an average sale price of 100270.89655172414 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 76 4 30 42 0 144270 84223 129340 164181 -2.5
2022 525 44 202 252 27 147954 88277 121491 175409 306139 1.2
2021 624 40 195 332 57 146176 78596 115483 162470 273415 3.2
2020 460 24 151 235 50 141632 72362 107133 161044 248379 7.8
2019 492 38 146 264 44 131352 75805 98511 148803 259512 2
2018 520 50 167 263 40 128790 97792 98132 146346 243998 5.6
2017 539 47 186 260 46 121906 77259 95129 142195 221848 -2.6
2016 599 53 213 275 58 125189 82999 99983 142938 221935 -0.9
2015 583 28 168 307 80 126305 71224 93972 137541 207092 2.4
2014 556 24 164 301 67 123315 72506 90751 135696 205549 4.9
2013 525 42 138 280 65 117590 72461 93882 124734 201140 4.4
2012 404 35 138 185 46 112638 70769 92536 120091 223601 2.4
2011 446 37 158 201 50 110001 68851 85324 122431 225782 2.4
2010 371 38 136 171 26 107371 78296 85950 124144 210019 -3.8
2009 353 37 118 167 31 111592 87169 87205 124944 208390 -4.4
2008 443 57 152 207 27 116767 79972 97736 136547 212954 -1.6
2007 887 108 331 394 54 118622 80460 101497 137474 228555 3.1
2006 792 90 306 317 79 115074 79408 94120 131373 224803 10.6
2005 621 75 239 273 34 104060 69855 92596 117172 219591 17.2
2004 705 84 281 302 38 88816 65908 73630 103998 196072 21.3
2003 736 88 262 339 47 73241 46925 58984 87294 158885 22.8
2002 732 92 240 344 56 59659 36476 47525 69200 142624 12.2
2001 677 71 225 314 67 53172 33132 40061 61837 111960 7.4
2000 611 60 220 293 38 49497 32079 40400 57446 100907 0.4
1999 555 55 158 300 42 49284 29156 38636 56682 90185 3.3
1998 524 45 165 264 50 47732 29353 36637 53742 94625 0.7
1997 629 52 202 317 58 47420 28242 37550 53527 87725 5.6
1996 559 63 161 269 66 44919 26902 35367 49965 85081 3.2
1995 477 57 136 248 36 43512 29103 35162 49243 78442

<- Click to view / hide filter options