NG22 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in NG22 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 11078 times in NG22 area, With an average sale price of 132766.10344827586 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 52 0 5 25 22 230331 132412 177536 351138 -0.1
2022 339 5 33 150 151 230471 93634 145172 165203 365663 5.4
2021 493 5 36 190 262 218694 93210 130956 148367 316010 18.2
2020 422 4 38 189 191 185043 85147 125312 134362 278968 0
2019 452 12 46 181 213 185015 75027 118353 134212 281619 -0.1
2018 463 6 52 186 219 185154 84776 121947 130987 280251 11
2017 493 5 53 209 226 166800 75597 108928 123965 246830 3.6
2016 520 33 55 191 241 160926 79809 108227 113420 255898 2.6
2015 414 13 49 159 193 156803 85381 97908 112528 241977 11.5
2014 384 20 54 143 167 140619 68698 99714 104183 221363 -0.3
2013 309 6 36 121 146 141050 62527 88074 104664 209753 3
2012 263 10 25 101 127 136891 55664 104642 98847 200711 0.7
2011 266 7 22 126 111 135997 60569 117276 105586 196431 -11.8
2010 257 6 23 110 118 154119 82310 109742 109860 233080 12.8
2009 202 9 19 88 86 136620 89680 98435 106014 198980 -9.8
2008 270 15 30 112 113 151443 85862 102971 116691 234234 2.7
2007 480 11 47 234 188 147460 79532 99069 115211 229591 3.1
2006 476 1 57 223 195 143049 93000 105466 108261 215542 3.8
2005 417 3 62 195 157 137758 65584 96375 103129 230524 7.6
2004 449 5 51 190 203 128077 53698 81933 88811 206220 23.4
2003 513 4 65 207 237 103809 38301 61584 69780 172347 32.3
2002 471 4 67 201 199 78462 36490 46990 53541 139301 10.4
2001 521 0 36 211 274 71091 34231 43210 114825 6.6
2000 435 5 32 176 222 66708 25092 41926 38622 112456 16.2
1999 424 4 30 184 206 57418 32233 36559 37299 91162 6.5
1998 334 1 28 143 162 53931 15500 30461 33597 91096 -0.6
1997 337 1 28 147 161 54249 25000 33028 35909 86608 15.6
1996 319 1 18 163 137 46914 16000 28334 33404 75678 3.5
1995 303 3 33 137 130 45315 26400 28531 31780 74999

<- Click to view / hide filter options