NG16 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in NG16 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 30549 times in NG16 area, With an average sale price of 115152.68965517242 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 121 3 31 41 46 201087 128737 148996 187805 269289 1.8
2022 910 19 221 341 329 197604 116632 140433 182615 278078 4.3
2021 1184 19 262 419 484 189541 110678 134410 172036 253578 12.2
2020 904 17 200 297 390 168890 114869 112190 151140 230532 2.4
2019 1087 13 242 386 446 164859 100840 113693 147894 224759 3.6
2018 1157 21 266 399 471 159133 92590 107986 144345 220409 10.2
2017 1068 30 251 370 417 144398 106123 101915 132500 196519 3
2016 1129 27 257 365 480 140200 95448 93097 127038 192266 5.5
2015 963 11 207 344 401 132925 90836 88713 117805 183565 3.4
2014 1002 13 196 324 469 128600 80799 86908 113542 167231 9
2013 825 16 169 272 368 117946 72840 83002 101343 158330 -0.6
2012 677 4 156 217 300 118650 81901 81532 104238 159157 2.4
2011 770 23 199 267 281 115897 92039 84474 105316 161822 -5.2
2010 620 12 112 216 280 122278 90584 80484 103174 166919 0.7
2009 644 14 117 216 297 121375 106280 79922 104202 160886 -0.9
2008 646 26 142 257 221 122451 98996 89536 113290 168057 -6.2
2007 1364 15 345 506 498 130480 92742 95806 117835 181102 4
2006 1421 15 369 516 521 125491 80712 91375 112894 176694 5.4
2005 1218 30 318 460 410 119016 84526 85187 109215 174180 2.8
2004 1439 26 352 498 563 115823 98515 77413 102422 167372 28.8
2003 1379 11 395 464 509 89915 58992 59668 79433 139657 29.9
2002 1629 6 448 584 591 69212 63357 42805 62449 110378 16.8
2001 1489 10 374 468 637 59251 50292 34934 51335 90009 8
2000 1320 5 282 443 590 54877 37029 30656 46153 82823 5.8
1999 1358 7 265 447 639 51890 35522 29086 42723 75893 11.5
1998 1221 10 283 420 508 46543 36810 28189 41170 68428 3.7
1997 1149 6 216 409 518 44895 31732 26220 38792 63306 1.2
1996 985 7 217 317 444 44350 32893 27915 37478 63011 6
1995 870 10 220 293 347 41851 32603 25423 37688 63169

<- Click to view / hide filter options