DY13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DY13 is a postcode district in Wyre Forest, UK. Below is a complete list of DY13 Postcodes (Active). DY13 postcode district comprises of 665 active postcodes and 4 postcode sectors. DY13 district has a population of 22334, and it has 9867 properties in the region.

Browse Information On DY13 postcode district

DY13 Postcode and Census - Statistical Overview

Population 22334
Addresses / Property Count 9867
Active Postcodes 665
Nearby Postcode Districts 13
Active Postcode Sectors 4

View Map Of DY13 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DY1 DY10 DY11 DY12 DY13 DY14 DY2 DY3 DY4 DY5 DY6 DY7 DY8 DY9

Filter Postcodes By Sectors

DY13 0 DY13 3 DY13 8 DY13 9
showing 0-50 of 665 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DY13 0AA 52.33539800 -2.28383000 74 120 380757 270851
DY13 0AB 52.33560300 -2.28633000 N/A N/A 380587 270874
DY13 0AD 52.33590100 -2.28580400 18 27 380623 270907
DY13 0AE 52.33266100 -2.28717700 27 75 380528 270547
DY13 0AF 52.33575700 -2.28944300 5 9 380375 270892
DY13 0AG 52.33178600 -2.28445700 61 155 380713 270449
DY13 0AH 52.33187400 -2.28554300 31 89 380639 270459
DY13 0AJ 52.33329400 -2.28939700 8 17 380377 270618
DY13 0AL 52.33416200 -2.29101700 26 60 380267 270715
DY13 0AN 52.33367100 -2.28937000 11 21 380379 270660
DY13 0AP 52.33560000 -2.29108600 19 32 380263 270875
DY13 0AQ 52.33031700 -2.28598800 19 39 380608 270286
DY13 0AR 52.33426300 -2.29360100 40 82 380091 270727
DY13 0AS 52.33474100 -2.28955400 32 68 380367 270779
DY13 0AT 52.33346000 -2.28587300 41 115 380617 270636
DY13 0AU 52.33654800 -2.28566100 1 1 380633 270979
DY13 0AW 52.33538000 -2.29266900 1 1 380155 270851
DY13 0AX 52.33280400 -2.29464800 28 78 380019 270565
DY13 0AY 52.33260600 -2.29311700 20 50 380123 270543
DY13 0AZ 52.33146900 -2.29672300 13 22 379877 270417
DY13 0BA 52.32980900 -2.29876600 16 29 379737 270233
DY13 0BB 52.33058400 -2.29824300 5 12 379773 270319
DY13 0BD 52.32997300 -2.29796000 23 57 379792 270251
DY13 0BE 52.33185600 -2.29269000 52 121 380152 270459
DY13 0BF 52.33130900 -2.29227500 4 9 380180 270398
DY13 0BG 52.32959200 -2.29776300 7 22 379805 270209
DY13 0BH 52.32906900 -2.28527600 17 31 380656 270147
DY13 0BJ 52.33072200 -2.29683500 25 48 379869 270334
DY13 0BL 52.33151700 -2.29532900 N/A N/A 379972 270422
DY13 0BQ 52.32901600 -2.29797900 11 25 379790 270145
DY13 0DA 52.33091500 -2.28791400 33 82 380477 270353
DY13 0DB 52.32948100 -2.28624700 37 94 380590 270193
DY13 0DF 52.32848400 -2.28568300 4 6 380628 270082
DY13 0DG 52.32741500 -2.28528000 16 31 380655 269963
DY13 0DH 52.32714300 -2.28648100 22 53 380573 269933
DY13 0DJ 52.32706900 -2.28718500 14 24 380525 269925
DY13 0DL 52.32666300 -2.28771100 22 51 380489 269880
DY13 0DN 52.32676100 -2.28828400 9 19 380450 269891
DY13 0DP 52.32655200 -2.28900100 23 50 380401 269868
DY13 0DQ 52.32725200 -2.28574800 19 29 380623 269945
DY13 0DR 52.32728400 -2.28746500 3 14 380506 269949
DY13 0DS 52.32727300 -2.28834600 14 36 380446 269948
DY13 0DT 52.32632000 -2.28853000 13 22 380433 269842
DY13 0DU 52.32641600 -2.28948500 14 34 380368 269853
DY13 0DW 52.32710300 -2.28803600 7 18 380467 269929
DY13 0DX 52.32689300 -2.28941400 7 16 380373 269906
DY13 0DY 52.32740500 -2.28968200 14 34 380355 269963
DY13 0DZ 52.32734900 -2.29016600 17 40 380322 269957
DY13 0EA 52.32643000 -2.29106900 53 103 380260 269855
DY13 0EB 52.32557300 -2.29232600 14 35 380174 269760
^ First     1     2     3     4     5     6     7     8     9     Last *