DY13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

DY13 is a postcode district in Wyre Forest, UK. Below is a complete list of DY13 Postcodes (Active). DY13 postcode district comprises of 665 active postcodes and 4 postcode sectors. DY13 district has a population of 22334, and it has 9867 properties in the region.

Browse Information On DY13 postcode district

DY13 Postcode and Census - Statistical Overview

Population 22334
Addresses / Property Count 9867
Active Postcodes 665
Nearby Postcode Districts 13
Active Postcode Sectors 4

View Map Of DY13 Postcode Sectors

<- Click to view / hide filter options

Other Postcode Areas

AB AL B BA BB BD BH BL BN BR BS BT CA CB CF CH CM CO CR CT CV CW DA DD DE DG DH DL DN DT DY E EC EH EN EX FK FY G GL GU HA HD HG HP HR HS HU HX IG IP IV KA KT KW KY L LA LD LE LL LN LS LU M ME MK ML N NE NG NN NP NR NW OL OX PA PE PH PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TD TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO ZE

View Other Postcode Districts

DY1 DY10 DY11 DY12 DY13 DY14 DY2 DY3 DY4 DY5 DY6 DY7 DY8 DY9

Filter Postcodes By Sectors

DY13 0 DY13 3 DY13 8 DY13 9
showing 200-250 of 665 postcodes
Postcode Latitude Longitude Households Population Easting Northing
DY13 8AH 52.34435800 -2.27539200 4 5 381336 271845
DY13 8AJ 52.34530700 -2.27555600 4 6 381325 271951
DY13 8AL 52.34645200 -2.27562600 9 18 381321 272078
DY13 8AN 52.34594600 -2.27675300 21 61 381244 272022
DY13 8AP 52.34685500 -2.27477300 5 9 381379 272123
DY13 8AQ 52.34423200 -2.27537700 4 7 381337 271831
DY13 8AR 52.34743000 -2.27502600 17 35 381362 272187
DY13 8AS 52.34863200 -2.27414200 13 29 381423 272320
DY13 8AT 52.34822500 -2.27500500 0 24 381364 272275
DY13 8AW 52.34616000 -2.27754700 19 50 381190 272046
DY13 8AX 52.34941000 -2.27561500 N/A N/A 381323 272407
DY13 8AY 52.34668800 -2.27865100 9 28 381115 272105
DY13 8AZ 52.34573600 -2.27844000 7 26 381129 271999
DY13 8BA 52.33945100 -2.28058300 6 7 380980 271301
DY13 8BB 52.33959100 -2.28038300 N/A N/A 380994 271316
DY13 8BD 52.33975300 -2.28019300 N/A N/A 381007 271334
DY13 8BE 52.33943900 -2.28002900 4 7 381018 271299
DY13 8BG 52.33982200 -2.28151400 11 17 380917 271342
DY13 8BH 52.34024500 -2.28119400 22 29 380939 271389
DY13 8BJ 52.33974600 -2.27940000 13 16 381061 271333
DY13 8BL 52.33977400 -2.27875400 12 14 381105 271336
DY13 8BN 52.34416100 -2.27520000 6 9 381349 271823
DY13 8BP 52.34024700 -2.27841600 7 8 381128 271388
DY13 8BQ 52.35195300 -2.27627700 N/A N/A 381279 272690
DY13 8BS 52.33988000 -2.27962100 1 3 381046 271348
DY13 8BW 52.34413200 -2.28005900 5 13 381018 271821
DY13 8BX 52.34036400 -2.27871000 6 7 381108 271402
DY13 8BY 52.34409000 -2.27477400 12 18 381378 271815
DY13 8BZ 52.34403800 -2.27409900 8 15 381424 271809
DY13 8DA 52.34030600 -2.27825900 N/A N/A 381139 271395
DY13 8DB 52.34043600 -2.27857900 5 6 381117 271410
DY13 8DD 52.35480600 -2.31122400 73 141 378900 273017
DY13 8DE 52.35721600 -2.26657400 N/A N/A 381942 273273
DY13 8DG 52.35694600 -2.29885700 N/A N/A 379743 273252
DY13 8DH 52.34044200 -2.27796600 2 3 381159 271410
DY13 8DJ 52.34069400 -2.27773300 2 2 381175 271438
DY13 8DL 52.34423800 -2.27663900 5 11 381251 271832
DY13 8DN 52.34949500 -2.28906300 N/A N/A 380407 272420
DY13 8DP 52.34109800 -2.27807300 9 14 381152 271483
DY13 8DQ 52.34901000 -2.28885400 N/A N/A 380421 272366
DY13 8DR 52.34142100 -2.27806000 5 7 381153 271519
DY13 8DT 52.34131900 -2.27765900 5 11 381180 271508
DY13 8DU 52.34219600 -2.27734600 7 11 381202 271605
DY13 8DW 52.34874200 -2.28829500 N/A N/A 380459 272336
DY13 8DX 52.34233900 -2.27774300 2 2 381175 271621
DY13 8DY 52.34874800 -2.28919000 N/A N/A 380398 272337
DY13 8DZ 52.35594700 -2.31154000 N/A N/A 378879 273144
DY13 8EA 52.34382600 -2.27602000 50 67 381293 271786
DY13 8EB 52.34273600 -2.27701200 6 9 381225 271665
DY13 8ED 52.34131400 -2.27598600 N/A N/A 381294 271507
^ First     1     2     3     4     5     6     7     8     9     Last *