G13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

G13 is a postcode district in Glasgow City, UK. Below is a complete list of G13 Postcodes (Active). G13 postcode district comprises of 869 active postcodes and 5 postcode sectors. G13 district has a population of 32899, and it has 15936 properties in the region.

Browse Information On G13 postcode district

G13 Postcode and Census - Statistical Overview

Population 32899
Addresses / Property Count 15936
Active Postcodes 869
Nearby Postcode Districts 56
Active Postcode Sectors 5

View Map Of G13 Postcode Sectors

<- Click to view / hide filter options

showing 800-850 of 869 postcodes
Postcode Latitude Longitude Households Population Easting Northing
G13 4NQ 55.89740100 -4.37800800 14 38 251406 669698
G13 4PA 55.89598700 -4.37163500 15 34 251799 669527
G13 4PB 55.89643600 -4.37212700 4 11 251770 669578
G13 4PD 55.89614300 -4.37287700 29 70 251722 669547
G13 4PE 55.89613100 -4.37398000 4 7 251653 669548
G13 4PF 55.89653000 -4.37378000 20 51 251667 669592
G13 4PG 55.89785900 -4.37104600 30 92 251843 669734
G13 4PH 55.89864400 -4.36994200 30 49 251915 669819
G13 4PJ 55.89802800 -4.36974500 4 21 251925 669750
G13 4PL 55.89786000 -4.36771900 44 104 252051 669727
G13 4PN 55.89747800 -4.36468800 6 16 252239 669678
G13 4PP 55.89758900 -4.36967000 10 21 251928 669701
G13 4PQ 55.89763200 -4.37021600 12 27 251894 669707
G13 4PR 55.89707600 -4.36594300 21 49 252159 669636
G13 4PS 55.89671900 -4.36584200 36 74 252164 669596
G13 4PU 55.89711200 -4.37029800 0 0 251887 669649
G13 4PW 55.89751500 -4.36741000 48 89 252069 669688
G13 4QA 55.89560800 -4.36753400 72 232 252054 669476
G13 4QB 55.89509400 -4.36993300 11 37 251902 669424
G13 4QD 55.89499900 -4.36880800 16 48 251972 669411
G13 4QE 55.89635300 -4.36521200 22 50 252202 669554
G13 4QF 55.89670300 -4.36387300 45 54 252287 669590
G13 4QG 55.89614300 -4.36446300 43 67 252248 669529
G13 4QH 55.89512700 -4.36772800 10 27 252040 669423
G13 4QJ 55.89622000 -4.36795500 26 65 252030 669545
G13 4QL 55.89658300 -4.36869700 14 46 251985 669587
G13 4QN 55.89663400 -4.36930800 30 84 251947 669594
G13 4QP 55.89521800 -4.36627800 11 27 252131 669430
G13 4QU 55.89256500 -4.36592500 0 0 252143 669134
G13 4QX 55.89201800 -4.36633900 5 10 252115 669074
G13 4QY 55.89091800 -4.36710500 5 7 252063 668953
G13 4QZ 55.89037700 -4.36751900 6 16 252035 668894
G13 4RA 55.88979700 -4.36916300 6 11 251930 668833
G13 4RB 55.89005500 -4.37026600 8 22 251862 668864
G13 4RD 55.89018000 -4.37089800 4 8 251823 668879
G13 4RE 55.89054400 -4.37255200 4 8 251721 668923
G13 4RF 55.89040700 -4.37340600 21 51 251667 668910
G13 4RG 55.89006200 -4.37223300 11 21 251739 668869
G13 4RH 55.89025400 -4.36831100 18 40 251985 668882
G13 4RJ 55.89113000 -4.36764500 7 12 252030 668978
G13 4RL 55.89184100 -4.36852000 22 39 251978 669059
G13 4RN 55.89210500 -4.36695200 7 12 252077 669085
G13 4RQ 55.88972800 -4.37040600 22 45 251852 668828
G13 4RW 55.89267800 -4.36658700 5 15 252102 669148
G13 4RZ 55.89338100 -4.36555800 6 20 252169 669224
G13 4SA 55.89417900 -4.36706300 13 27 252078 669316
G13 4SB 55.89446300 -4.36724000 21 44 252068 669348
G13 4SF 55.89412800 -4.36594000 8 16 252148 669308
G13 4SG 55.89487900 -4.36568200 6 16 252167 669391
G13 4SH 55.89442200 -4.36515800 20 53 252198 669339
^ First     11     12     13     14     15     16     Last *