TR13 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TR13 is a postcode district in Cornwall, UK. Below is a complete list of TR13 Postcodes (Active). TR13 postcode district comprises of 767 active postcodes and 4 postcode sectors. TR13 district has a population of 19808, and it has 8416 properties in the region.

Browse Information On TR13 postcode district

TR13 Postcode and Census - Statistical Overview

Population 19808
Addresses / Property Count 8416
Active Postcodes 767
Nearby Postcode Districts 27
Active Postcode Sectors 4

View Map Of TR13 Postcode Sectors

<- Click to view / hide filter options

showing 50-100 of 767 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TR13 0DX 50.16663700 -5.19334300 2 8 172045 34504
TR13 0DY 50.16378600 -5.19365700 9 27 172009 34188
TR13 0DZ 50.16410100 -5.19686500 38 103 171781 34233
TR13 0EA 50.13377900 -5.25016900 6 12 167828 31027
TR13 0ED 50.15449000 -5.24497900 8 22 168299 33313
TR13 0EE 50.15764800 -5.23175500 4 9 169259 33623
TR13 0EF 50.15949800 -5.22573300 3 7 169698 33810
TR13 0EG 50.15999600 -5.21975300 14 31 170127 33847
TR13 0EH 50.16078000 -5.19369500 12 29 171992 33854
TR13 0EJ 50.15092600 -5.20521300 11 23 171122 32794
TR13 0EL 50.13873700 -5.21950600 5 11 170043 31483
TR13 0EN 50.15343700 -5.24562200 N/A N/A 168248 33198
TR13 0EQ 50.16124900 -5.21288300 9 26 170624 33965
TR13 0ER 50.13714500 -5.24723900 15 31 168054 31392
TR13 0ES 50.13690900 -5.23927300 5 18 168622 31341
TR13 0ET 50.14570000 -5.24340900 2 4 168369 32331
TR13 0EU 50.14742600 -5.24860800 7 14 168006 32539
TR13 0EW 50.11416700 -5.27005400 N/A N/A 166312 28909
TR13 0EX 50.15206100 -5.25557300 4 9 167531 33076
TR13 0EY 50.14411300 -5.25027300 11 25 167871 32176
TR13 0EZ 50.14200600 -5.25355900 4 15 167626 31952
TR13 0FA 50.12647500 -5.30900800 N/A N/A 163588 30400
TR13 0FB 50.12572200 -5.31398400 3 7 163229 30332
TR13 0FD 50.10216300 -5.28889700 N/A N/A 164906 27634
TR13 0FE 50.14140800 -5.30620400 N/A N/A 163862 32051
TR13 0FF 50.10963200 -5.25919200 N/A N/A 167066 28371
TR13 0FG 50.11476100 -5.26744500 1 2 166501 28967
TR13 0FH 50.10874600 -5.25900600 N/A N/A 167075 28272
TR13 0FJ 50.10899900 -5.25963900 N/A N/A 167031 28302
TR13 0FL 50.12642200 -5.29918100 N/A N/A 164290 30363
TR13 0FN 50.10950000 -5.25971500 N/A N/A 167028 28358
TR13 0FP 50.10993000 -5.25849900 N/A N/A 167117 28402
TR13 0FQ 50.10943400 -5.25919300 N/A N/A 167065 28349
TR13 0FR 50.10926200 -5.25955900 N/A N/A 167038 28331
TR13 0FT 50.11242900 -5.24960300 N/A N/A 167765 28652
TR13 0GA 50.11131100 -5.25454100 24 40 167407 28543
TR13 0HA 50.14092600 -5.26126900 9 27 167070 31856
TR13 0HB 50.14798100 -5.26919700 2 3 166538 32665
TR13 0HD 50.14861100 -5.27716000 1 2 165972 32760
TR13 0HE 50.14590500 -5.28215900 4 11 165602 32475
TR13 0HF 50.13741400 -5.27896000 5 14 165789 31521
TR13 0HG 50.14037700 -5.27055400 8 26 166404 31824
TR13 0HH 50.13349000 -5.25858000 17 46 167226 31021
TR13 0HP 50.15771600 -5.24218700 4 7 168514 33663
TR13 0HQ 50.13795500 -5.26392200 1 7 166866 31534
TR13 0HR 50.15808400 -5.23678400 11 30 168902 33687
TR13 0HS 50.16539900 -5.23445800 6 18 169103 34493
TR13 0HT 50.16787000 -5.24231400 2 5 168554 34792
TR13 0HU 50.17348000 -5.24694400 4 9 168251 35430
TR13 0HW 50.15551500 -5.23306800 3 5 169155 33390
^ First     1     2     3     4     5     6     7     8     9     Last *