TR4 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

TR4 is a postcode district in Cornwall, UK. Below is a complete list of TR4 Postcodes (Active). TR4 postcode district comprises of 516 active postcodes and 2 postcode sectors. TR4 district has a population of 11143, and it has 4705 properties in the region.

Browse Information On TR4 postcode district

TR4 Postcode and Census - Statistical Overview

Population 11143
Addresses / Property Count 4705
Active Postcodes 516
Nearby Postcode Districts 27
Active Postcode Sectors 2

View Map Of TR4 Postcode Sectors

<- Click to view / hide filter options

showing 250-300 of 516 postcodes
Postcode Latitude Longitude Households Population Easting Northing
TR4 8SL 50.23909900 -5.13794800 7 17 176340 42391
TR4 8SN 50.24542200 -5.15063300 14 34 175465 43132
TR4 8SP 50.23450600 -5.14480800 3 5 175829 41901
TR4 8SQ 50.21835200 -5.13903400 20 32 176165 40088
TR4 8SR 50.28209400 -5.16267300 1 2 174780 47245
TR4 8SS 50.23262600 -5.12412400 9 29 177295 41630
TR4 8ST 50.23102000 -5.12164900 3 7 177464 41444
TR4 8SU 50.22995800 -5.11932200 7 20 177625 41319
TR4 8SW 50.23923100 -5.15168300 4 6 175361 42447
TR4 8SX 50.22726500 -5.12244100 13 32 177390 41029
TR4 8SY 50.27035600 -5.17975400 5 11 173508 45992
TR4 8SZ 50.23125000 -5.11709200 6 9 177790 41456
TR4 8TA 50.23174500 -5.11001900 1 1 178297 41490
TR4 8TB 50.23258000 -5.10842700 4 10 178414 41578
TR4 8TD 50.23233400 -5.09977200 5 14 179030 41525
TR4 8TE 50.23501700 -5.10978400 2 5 178329 41853
TR4 8TF 50.23582000 -5.11906500 2 4 177671 41970
TR4 8TG 50.23388200 -5.12827300 5 14 177005 41782
TR4 8TH 50.23609900 -5.13146200 4 11 176788 42038
TR4 8TL 50.28458300 -5.20612900 2 6 171697 47654
TR4 8TN 50.28016400 -5.20519400 7 11 171742 47160
TR4 8TP 50.28013100 -5.21064500 4 9 171354 47173
TR4 8TQ 50.23682000 -5.13205600 1 3 176749 42120
TR4 8TR 50.27515400 -5.15025300 1 2 175632 46436
TR4 8TS 50.28109200 -5.20514400 55 85 171750 47263
TR4 8TT 50.27999700 -5.20439700 19 31 171798 47139
TR4 8TU 50.28027100 -5.20326400 57 93 171880 47166
TR4 8TW 50.21677100 -5.14659900 N/A N/A 175618 39935
TR4 8TX 50.28119600 -5.20364900 27 38 171857 47270
TR4 8TY 50.27155700 -5.23654800 8 16 169467 46300
TR4 8TZ 50.28583100 -5.24085900 8 11 169229 47900
TR4 8UA 50.28519100 -5.20722300 N/A N/A 171622 47725
TR4 8UB 50.28355700 -5.23755900 6 13 169453 47637
TR4 8UD 50.28673100 -5.23922100 18 31 169350 47995
TR4 8UE 50.28072700 -5.20987900 N/A N/A 171411 47237
TR4 8UF 50.25647700 -5.15692600 4 8 175069 44380
TR4 8UH 50.28273100 -5.21091200 61 142 171347 47463
TR4 8UJ 50.28809300 -5.23267800 20 38 169823 48126
TR4 8UL 50.28684700 -5.23796500 7 16 169440 48004
TR4 8UN 50.28657800 -5.15459300 1 1 175377 47719
TR4 8UP 50.21823100 -5.14054000 3 7 176057 40079
TR4 8UQ 50.25731500 -5.15690500 3 8 175074 44473
TR4 9AA 50.28918800 -5.04672800 15 34 183071 47689
TR4 9AD 50.28460100 -5.04191400 N/A N/A 183393 47165
TR4 9AE 50.28559100 -5.03674000 5 14 183766 47260
TR4 9AF 50.29430200 -5.03555400 3 8 183890 48225
TR4 9AG 50.29511300 -5.03205800 6 15 184143 48305
TR4 9AH 50.31166700 -5.03132300 12 24 184270 50143
TR4 9AL 50.26738800 -5.11231400 7 21 178299 45459
TR4 9AN 50.26710700 -5.12511000 16 36 177386 45466
^ First     1     2     3     4     5     6     7     8     9     Last *