YO41 Postcodes, Map, Postcode Sectors, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

YO41 is a postcode district in East Riding of Yorkshire, UK. Below is a complete list of YO41 Postcodes (Active). YO41 postcode district comprises of 437 active postcodes and 3 postcode sectors. YO41 district has a population of 10963, and it has 4241 properties in the region.

Browse Information On YO41 postcode district

YO41 Postcode and Census - Statistical Overview

Population 10963
Addresses / Property Count 4241
Active Postcodes 437
Nearby Postcode Districts 36
Active Postcode Sectors 3

View Map Of YO41 Postcode Sectors

<- Click to view / hide filter options

showing 300-350 of 437 postcodes
Postcode Latitude Longitude Households Population Easting Northing
YO41 4EB 53.93838800 -0.90542800 17 43 471953 449696
YO41 4ED 53.93730800 -0.90329300 3 10 472095 449578
YO41 4EE 53.92484800 -0.95643300 N/A N/A 468627 448139
YO41 4EF 53.92845900 -0.95314400 N/A N/A 468837 448544
YO41 4EG 53.92631200 -0.96462000 N/A N/A 468087 448294
YO41 4EH 53.92649800 -0.96096800 N/A N/A 468326 448318
YO41 4EJ 53.92118100 -0.93576200 10 29 469990 447751
YO41 4EL 53.92602900 -0.94946600 N/A N/A 469083 448277
YO41 4EN 53.92418500 -0.96481700 N/A N/A 468078 448057
YO41 4EP 53.92501300 -0.94755000 N/A N/A 469210 448166
YO41 4EQ 53.93594200 -0.90309300 N/A N/A 472111 449426
YO41 4ER 53.92659800 -0.95082300 N/A N/A 468992 448339
YO41 4ES 53.93640300 -0.90533600 N/A N/A 471962 449475
YO41 4ET 53.93640300 -0.90533600 N/A N/A 471962 449475
YO41 4HD 53.91642800 -0.93828100 7 16 469833 447220
YO41 4HG 53.92036900 -0.93439700 5 7 470081 447662
YO41 4HP 53.92412900 -0.94108500 N/A N/A 469636 448074
YO41 4HR 53.90793700 -0.90139100 1 4 472271 446312
YO41 4JW 53.91548600 -0.92333800 9 22 470816 447130
YO41 4JX 53.91455900 -0.92313400 25 70 470831 447027
YO41 4JY 53.91637700 -0.92540100 5 13 470679 447227
YO41 4JZ 53.91209800 -0.92515300 20 48 470703 446751
YO41 4XP 53.92568200 -0.94907200 N/A N/A 469109 448239
YO41 4XS 53.93056200 -0.97182500 1 3 467607 448760
YO41 4XW 53.92546000 -0.96493000 N/A N/A 468068 448199
YO41 4YZ 53.96043000 -1.09233600 N/A N/A 459652 451975
YO41 5AA 53.95659800 -0.88390500 N/A N/A 473334 451744
YO41 5AB 53.95273600 -0.89395900 N/A N/A 472681 451304
YO41 5AE 53.95250200 -0.89472000 N/A N/A 472631 451277
YO41 5AF 53.95214000 -0.89543000 N/A N/A 472585 451236
YO41 5AG 53.96953900 -0.83063700 N/A N/A 476805 453240
YO41 5JH 53.97029200 -0.83146100 6 15 476750 453323
YO41 5JZ 53.97547300 -0.84392500 1 3 475923 453886
YO41 5LA 53.95069900 -0.93391400 10 32 470062 451037
YO41 5LB 53.94942400 -0.93207200 8 18 470185 450897
YO41 5LD 53.95035800 -0.92892500 8 33 470390 451004
YO41 5LE 53.95295900 -0.92144400 8 20 470877 451301
YO41 5LF 53.95858500 -0.91821300 2 6 471079 451930
YO41 5LG 53.95417700 -0.94322000 1 2 469446 451415
YO41 5LH 53.94572600 -0.94392100 5 17 469414 450474
YO41 5LJ 53.93159900 -0.94297500 6 19 469500 448903
YO41 5LL 53.94947900 -0.93312200 6 17 470116 450902
YO41 5LN 53.94930800 -0.93630300 4 8 469908 450880
YO41 5LP 53.94930900 -0.89173300 5 15 472833 450925
YO41 5LQ 53.95080300 -0.94980500 1 3 469019 451033
YO41 5LR 53.94988400 -0.88781700 4 10 473089 450993
YO41 5LS 53.95108200 -0.88897400 10 22 473011 451125
YO41 5LT 53.95047800 -0.88879200 26 59 473024 451058
YO41 5LU 53.94938900 -0.88380800 12 25 473353 450942
YO41 5LW 53.94972100 -0.88379900 6 14 473353 450979
^ First     1     2     3     4     5     6     7     Last *