YO10 4 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

YO10 4 is a postcode sector in York, UK. Below is a complete list of YO10 4 Postcodes (Active). YO10 4 postcode sector comprises of 199 active postcodes. YO10 4 sector has a population of 8746, and it has 3615 properties in the region.

Browse Information On YO10 4 postcode sector

YO10 4 Postcode and Census - Statistical Overview

Population 8746
Addresses / Property Count 3615
Active Postcodes 199
Nearby Postcode Districts 36
Nearby Postcode Sectors 2

View Map Of YO10 4 Postcode Sector

<- Click to view / hide filter options

showing 100-150 of 199 postcodes
Postcode Latitude Longitude Households Population Easting Northing
YO10 4HT 53.93920500 -1.06372400 14 39 461560 449638
YO10 4HU 53.94009400 -1.06245500 22 73 461642 449738
YO10 4HX 53.93929400 -1.06593100 32 88 461415 449646
YO10 4HY 53.94037900 -1.06668400 20 70 461364 449766
YO10 4HZ 53.93917800 -1.06715200 19 46 461335 449632
YO10 4JA 53.93951500 -1.06780000 8 19 461292 449669
YO10 4JB 53.93978800 -1.06822000 8 21 461264 449699
YO10 4JD 53.93904100 -1.06802300 12 32 461278 449616
YO10 4JE 53.93878100 -1.06812100 16 47 461272 449587
YO10 4JF 53.95268100 -1.07450800 N/A N/A 460833 451128
YO10 4JG 53.94190100 -1.06366400 36 117 461560 449938
YO10 4JH 53.94116700 -1.06176100 17 65 461686 449858
YO10 4JJ 53.94074400 -1.07672200 28 60 460705 449798
YO10 4JL 53.94142200 -1.07602900 35 97 460749 449874
YO10 4JN 53.94037500 -1.07673800 31 72 460704 449757
YO10 4JP 53.94121600 -1.07146400 34 98 461049 449855
YO10 4JR 53.94168500 -1.06827600 21 55 461258 449910
YO10 4JS 53.94140300 -1.06775800 19 37 461292 449879
YO10 4JT 53.94222400 -1.06826400 45 121 461258 449970
YO10 4JW 53.94083000 -1.07151800 21 59 461046 449812
YO10 4JX 53.94093900 -1.06935200 22 52 461188 449826
YO10 4JY 53.94106600 -1.06610500 24 69 461401 449843
YO10 4JZ 53.94061400 -1.06574900 24 68 461425 449793
YO10 4LA 53.93975600 -1.06400100 23 85 461541 449699
YO10 4LB 53.94065500 -1.06748500 10 33 461311 449796
YO10 4LD 53.94055000 -1.07026000 37 84 461129 449782
YO10 4LE 53.94025500 -1.07043400 30 76 461118 449749
YO10 4LF 53.94002100 -1.06919000 10 23 461200 449724
YO10 4LG 53.93992200 -1.07035000 12 28 461124 449712
YO10 4LH 53.93998700 -1.07293800 35 93 460954 449717
YO10 4LJ 53.93612700 -1.07251300 10 25 460988 449288
YO10 4LP 53.93594600 -1.07349200 21 30 460924 449267
YO10 4LQ 53.93979700 -1.07160200 11 23 461042 449697
YO10 4LR 53.93756500 -1.07240500 15 31 460993 449448
YO10 4LS 53.93637600 -1.07093800 27 75 461091 449317
YO10 4LT 53.93427800 -1.07045200 14 29 461126 449084
YO10 4LU 53.93404200 -1.06905600 8 27 461218 449059
YO10 4LX 53.93765900 -1.06947800 10 24 461185 449461
YO10 4LY 53.93720000 -1.06820900 18 43 461269 449411
YO10 4LZ 53.93746400 -1.06634400 35 102 461391 449442
YO10 4NA 53.93794500 -1.06577000 30 83 461428 449496
YO10 4NB 53.93774100 -1.06388600 21 59 461552 449475
YO10 4ND 53.93934200 -1.06163400 20 46 461697 449655
YO10 4NE 53.93961500 -1.05976900 25 59 461819 449687
YO10 4NF 53.93908800 -1.06136500 28 54 461715 449627
YO10 4NG 53.93898800 -1.06004200 33 84 461802 449617
YO10 4NH 53.93801200 -1.06164800 30 62 461698 449507
YO10 4NJ 53.93739400 -1.06320800 26 63 461597 449437
YO10 4NL 53.95191300 -1.07754200 20 38 460635 451040
YO10 4NQ 53.93830100 -1.06184000 16 24 461685 449539
^ First     1     2     Last *