YO12 7 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

YO12 7 is a postcode sector in North Yorkshire, UK. Below is a complete list of YO12 7 Postcodes (Active). YO12 7 postcode sector comprises of 192 active postcodes. YO12 7 sector has a population of 11135, and it has 4756 properties in the region.

Browse Information On YO12 7 postcode sector

YO12 7 Postcode and Census - Statistical Overview

Population 11135
Addresses / Property Count 4756
Active Postcodes 192
Nearby Postcode Districts 36
Nearby Postcode Sectors 3

View Map Of YO12 7 Postcode Sector

<- Click to view / hide filter options

showing 100-150 of 192 postcodes
Postcode Latitude Longitude Households Population Easting Northing
YO12 7LR 54.28260900 -0.41769900 36 83 503112 488596
YO12 7LW 54.28316500 -0.41760100 61 132 503117 488658
YO12 7NA 54.28761800 -0.41311300 42 87 503398 489160
YO12 7NB 54.28927400 -0.40990000 13 31 503603 489349
YO12 7ND 54.28842500 -0.41094600 32 88 503537 489253
YO12 7NE 54.28902500 -0.41003200 8 23 503595 489321
YO12 7NF 54.28666000 -0.41066100 51 128 503560 489057
YO12 7NG 54.28655800 -0.41112800 56 118 503530 489045
YO12 7NH 54.28858000 -0.41173900 49 115 503485 489269
YO12 7NJ 54.28753600 -0.41095000 21 66 503539 489154
YO12 7NL 54.28659600 -0.41192300 30 68 503478 489048
YO12 7NN 54.28660100 -0.41232300 28 68 503452 489048
YO12 7NP 54.28664800 -0.41315000 31 71 503398 489052
YO12 7NQ 54.28835300 -0.41225500 45 125 503452 489243
YO12 7NR 54.28656400 -0.41361400 39 93 503368 489042
YO12 7NS 54.28608300 -0.41460100 15 33 503305 488987
YO12 7NW 54.28663300 -0.41273600 29 72 503425 489051
YO12 7PD 54.28583600 -0.40133700 10 16 504169 488979
YO12 7PE 54.28722900 -0.40206700 69 111 504118 489133
YO12 7PG 54.28579400 -0.40161500 34 39 504151 488974
YO12 7PH 54.28534200 -0.40347800 53 139 504031 488921
YO12 7PJ 54.28477300 -0.40394600 28 53 504002 488857
YO12 7PL 54.28511200 -0.40511600 N/A N/A 503925 488893
YO12 7PN 54.28627200 -0.40517800 N/A N/A 503918 489022
YO12 7PP 54.28605200 -0.40410900 N/A N/A 503988 488999
YO12 7PQ 54.28556600 -0.40200800 6 7 504126 488948
YO12 7PR 54.28614500 -0.40232600 23 60 504104 489012
YO12 7PS 54.28650400 -0.40224800 26 77 504108 489052
YO12 7PT 54.28663300 -0.40319800 31 87 504046 489065
YO12 7PW 54.28619500 -0.40339900 5 13 504034 489016
YO12 7PX 54.28657200 -0.40267600 17 41 504080 489059
YO12 7PY 54.28715300 -0.40440500 75 143 503966 489121
YO12 7PZ 54.28750100 -0.40491400 108 192 503932 489159
YO12 7QA 54.28694600 -0.40240000 4 10 504097 489101
YO12 7QB 54.28713400 -0.40302300 17 31 504056 489121
YO12 7QD 54.28689300 -0.40450700 65 155 503960 489092
YO12 7QE 54.28670300 -0.40371500 10 22 504012 489072
YO12 7QF 54.28658100 -0.40398100 10 20 503995 489058
YO12 7QG 54.28641000 -0.40603100 34 67 503862 489036
YO12 7QP 54.28608000 -0.40624600 57 144 503849 488999
YO12 7QQ 54.28618700 -0.40276800 10 15 504075 489016
YO12 7QR 54.28752400 -0.40666400 51 131 503818 489159
YO12 7QS 54.28553700 -0.40797000 28 48 503738 488936
YO12 7QT 54.28530900 -0.40977600 6 16 503621 488908
YO12 7QU 54.28656700 -0.40910000 34 91 503662 489049
YO12 7QX 54.28824300 -0.41009300 17 49 503593 489234
YO12 7QY 54.28846000 -0.40950100 30 66 503631 489259
YO12 7QZ 54.28832100 -0.40847700 38 136 503698 489245
YO12 7RA 54.28636100 -0.40841400 56 135 503707 489027
YO12 7RB 54.28634600 -0.40800000 53 132 503734 489026
^ First     1     2     Last *