YO7 1 Postcodes, Map, Properties And Census Information

Facts Checked By Data Team - Written By Simon Rose - Reviewed By Jonathan Benton

YO7 1 is a postcode sector in North Yorkshire, UK. Below is a complete list of YO7 1 Postcodes (Active). YO7 1 postcode sector comprises of 285 active postcodes. YO7 1 sector has a population of 8708, and it has 3934 properties in the region.

Browse Information On YO7 1 postcode sector

YO7 1 Postcode and Census - Statistical Overview

Population 8708
Addresses / Property Count 3934
Active Postcodes 285
Nearby Postcode Districts 36
Nearby Postcode Sectors 4

View Map Of YO7 1 Postcode Sector

<- Click to view / hide filter options

showing 100-150 of 285 postcodes
Postcode Latitude Longitude Households Population Easting Northing
YO7 1GH 54.22868300 -1.35670400 33 57 442035 481632
YO7 1GJ 54.23174600 -1.33981200 12 24 443133 481983
YO7 1GL 54.23250100 -1.33967800 6 8 443141 482067
YO7 1GN 54.22406300 -1.33758200 3 7 443286 481129
YO7 1GP 54.23159700 -1.34202400 N/A N/A 442989 481965
YO7 1GQ 54.22696700 -1.36444000 N/A N/A 441532 481436
YO7 1GR 54.23457600 -1.33955200 N/A N/A 443147 482298
YO7 1GS 54.23606100 -1.34651000 N/A N/A 442692 482459
YO7 1GT 54.22002700 -1.35057500 N/A N/A 442443 480673
YO7 1GU 54.22012900 -1.34960700 N/A N/A 442506 480684
YO7 1GW 54.21971200 -1.35053400 N/A N/A 442446 480638
YO7 1GX 54.23255600 -1.33910300 N/A N/A 443178 482074
YO7 1GY 54.23417700 -1.33479600 N/A N/A 443457 482257
YO7 1GZ 54.23176700 -1.34118600 N/A N/A 443043 481984
YO7 1HA 54.23288900 -1.34326100 2 3 442907 482108
YO7 1HB 54.23283600 -1.34347700 N/A N/A 442893 482102
YO7 1HD 54.23258500 -1.34368000 5 7 442880 482074
YO7 1HG 54.23234500 -1.34406800 6 11 442855 482047
YO7 1HH 54.23248100 -1.34428000 6 10 442841 482062
YO7 1HJ 54.23223400 -1.34444600 3 7 442830 482034
YO7 1HL 54.23175300 -1.34427600 9 16 442842 481981
YO7 1HP 54.23178100 -1.34458300 4 8 442822 481984
YO7 1HQ 54.23222600 -1.34376300 16 30 442875 482034
YO7 1HR 54.23064500 -1.34541400 5 9 442769 481857
YO7 1HS 54.23067000 -1.34521400 1 2 442782 481860
YO7 1HT 54.23014100 -1.34540700 3 6 442770 481801
YO7 1HU 54.23001800 -1.34421200 27 48 442848 481788
YO7 1HW 54.22649700 -1.34139900 7 14 443035 481398
YO7 1HX 54.22915300 -1.34376500 10 27 442878 481692
YO7 1HY 54.22658500 -1.34256400 6 23 442959 481407
YO7 1HZ 54.22782200 -1.34202300 7 10 442993 481545
YO7 1JA 54.22732100 -1.34249100 4 10 442963 481489
YO7 1JB 54.22720700 -1.34126500 20 32 443043 481477
YO7 1JD 54.22685200 -1.34219100 6 11 442983 481437
YO7 1JE 54.22483900 -1.33881800 3 5 443205 481215
YO7 1JF 54.22606300 -1.34082300 20 44 443073 481350
YO7 1JG 54.22661500 -1.34065500 5 13 443083 481412
YO7 1JH 54.22413000 -1.33827100 2 6 443241 481136
YO7 1JJ 54.22449200 -1.33952900 30 61 443159 481176
YO7 1JL 54.22358400 -1.33613900 10 18 443381 481077
YO7 1JN 54.22209800 -1.33735900 38 80 443303 480911
YO7 1JP 54.22232000 -1.33686500 20 78 443335 480936
YO7 1JQ 54.22448700 -1.33871600 25 51 443212 481176
YO7 1JS 54.21885000 -1.33495700 7 14 443463 480551
YO7 1JT 54.22186100 -1.33825200 24 49 443245 480884
YO7 1JU 54.22687200 -1.34172400 2 3 443013 481439
YO7 1JW 54.22322500 -1.33719600 6 7 443312 481036
YO7 1JX 54.22261000 -1.34043400 17 33 443102 480966
YO7 1JY 54.22392100 -1.33694600 10 19 443328 481114
YO7 1JZ 54.23878900 -1.33259600 43 87 443596 482771
^ First     1     2     3     4     Last *