Find cumulative information of all property sales in B14 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 16851 times in B14 area, With an average sale price of 134691.3448275862 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 93 | 11 | 40 | 35 | 7 | 243682 | 119110 | 254166 | 267385 | 370880 | -0.4 |
2022 | 539 | 50 | 246 | 214 | 29 | 244683 | 109841 | 250470 | 271344 | 372196 | 7.1 |
2021 | 642 | 48 | 321 | 239 | 34 | 228363 | 127152 | 227859 | 240458 | 370803 | 7.8 |
2020 | 388 | 34 | 178 | 149 | 27 | 211858 | 103071 | 204189 | 236099 | 368132 | 7.2 |
2019 | 593 | 59 | 272 | 229 | 33 | 197573 | 112743 | 198626 | 212283 | 313250 | 6.8 |
2018 | 585 | 81 | 261 | 207 | 36 | 184940 | 118763 | 184294 | 203035 | 300415 | 5.4 |
2017 | 577 | 61 | 295 | 185 | 36 | 175427 | 100678 | 175662 | 191782 | 281210 | 6.2 |
2016 | 557 | 58 | 253 | 211 | 35 | 165127 | 89216 | 163970 | 182551 | 263230 | 5 |
2015 | 535 | 39 | 259 | 198 | 39 | 157267 | 78939 | 156060 | 166080 | 250025 | 8.1 |
2014 | 574 | 46 | 288 | 209 | 31 | 145500 | 77180 | 143646 | 161094 | 211407 | 4.6 |
2013 | 468 | 40 | 235 | 165 | 28 | 139072 | 81298 | 134518 | 152563 | 229466 | 2.7 |
2012 | 413 | 39 | 210 | 139 | 25 | 135357 | 70816 | 139184 | 145362 | 197914 | 2.6 |
2011 | 377 | 37 | 177 | 139 | 24 | 131921 | 79887 | 131293 | 139022 | 218539 | -4.9 |
2010 | 440 | 32 | 221 | 160 | 27 | 138705 | 80555 | 138087 | 143809 | 221141 | 4.7 |
2009 | 450 | 58 | 200 | 168 | 24 | 132461 | 82430 | 138009 | 141076 | 190490 | -2.6 |
2008 | 456 | 75 | 195 | 163 | 23 | 136023 | 87969 | 141092 | 147783 | 229552 | -5.6 |
2007 | 792 | 69 | 380 | 298 | 45 | 144039 | 97575 | 140069 | 151169 | 240661 | 2.5 |
2006 | 757 | 66 | 353 | 303 | 35 | 140523 | 103830 | 135040 | 148491 | 230446 | 3.3 |
2005 | 630 | 48 | 303 | 245 | 34 | 136014 | 89139 | 128698 | 145783 | 245251 | 8.4 |
2004 | 759 | 59 | 358 | 302 | 40 | 125462 | 90704 | 117416 | 134076 | 221938 | 13.3 |
2003 | 739 | 86 | 347 | 275 | 31 | 110756 | 83478 | 107716 | 117609 | 194544 | 25.5 |
2002 | 882 | 69 | 401 | 364 | 48 | 88234 | 59705 | 84584 | 94273 | 133266 | 18.7 |
2001 | 756 | 67 | 329 | 312 | 48 | 74313 | 49029 | 66786 | 83263 | 131851 | 12.2 |
2000 | 711 | 40 | 316 | 302 | 53 | 66220 | 40922 | 61614 | 68919 | 116558 | 14 |
1999 | 695 | 64 | 329 | 259 | 43 | 58077 | 39892 | 55672 | 61679 | 97712 | 10.4 |
1998 | 672 | 57 | 303 | 278 | 34 | 52602 | 37609 | 50279 | 56319 | 78978 | 7.3 |
1997 | 649 | 35 | 327 | 268 | 19 | 49012 | 36560 | 45590 | 53831 | 77842 | 4.3 |
1996 | 618 | 35 | 289 | 262 | 32 | 46997 | 34270 | 44997 | 47884 | 84344 | 2.5 |
1995 | 504 | 37 | 267 | 181 | 19 | 45841 | 35262 | 44685 | 47437 | 78948 |
Filter by Area / District <- Click to view / hide filter options