Find cumulative information of all property sales in BB7 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 17646 times in BB7 area, With an average sale price of 164172.89655172414 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 100 | 7 | 48 | 22 | 23 | 243255 | 143595 | 179648 | 259433 | 505490 | -6.8 |
2022 | 522 | 31 | 192 | 122 | 177 | 261010 | 142515 | 179653 | 260172 | 436132 | 2.9 |
2021 | 845 | 34 | 278 | 229 | 304 | 253576 | 144432 | 175722 | 235704 | 399038 | 0.4 |
2020 | 686 | 17 | 199 | 185 | 285 | 252581 | 122003 | 174544 | 228959 | 363911 | 5 |
2019 | 703 | 28 | 206 | 176 | 293 | 240509 | 123534 | 164224 | 220141 | 353478 | 11.7 |
2018 | 725 | 28 | 273 | 180 | 244 | 215390 | 125172 | 152515 | 210234 | 343375 | -1.4 |
2017 | 758 | 43 | 261 | 187 | 267 | 218370 | 123074 | 152741 | 209685 | 349453 | 2.4 |
2016 | 650 | 25 | 219 | 156 | 250 | 213312 | 115867 | 146785 | 197516 | 330048 | 5.2 |
2015 | 599 | 40 | 240 | 136 | 183 | 202822 | 121650 | 153096 | 197384 | 334666 | 4.4 |
2014 | 621 | 32 | 260 | 165 | 164 | 194326 | 127008 | 144675 | 194067 | 337521 | -0.7 |
2013 | 515 | 31 | 206 | 115 | 163 | 195650 | 109419 | 139610 | 192757 | 338280 | 10.9 |
2012 | 379 | 36 | 156 | 98 | 89 | 176381 | 111161 | 134410 | 193491 | 309134 | -6.7 |
2011 | 351 | 18 | 133 | 101 | 99 | 188980 | 119200 | 134923 | 188463 | 324042 | 2.7 |
2010 | 344 | 20 | 154 | 92 | 78 | 183972 | 114623 | 140126 | 200033 | 322109 | 1.6 |
2009 | 352 | 17 | 147 | 113 | 75 | 180991 | 125830 | 140042 | 170095 | 356793 | -7 |
2008 | 350 | 24 | 152 | 88 | 86 | 194571 | 116922 | 148391 | 201714 | 348945 | 2.9 |
2007 | 620 | 28 | 312 | 141 | 139 | 189139 | 127617 | 143808 | 189053 | 378878 | 9 |
2006 | 724 | 48 | 326 | 197 | 153 | 173582 | 129787 | 138053 | 172551 | 312156 | 4.5 |
2005 | 602 | 44 | 281 | 145 | 132 | 166067 | 128409 | 129391 | 176383 | 288058 | 12.1 |
2004 | 736 | 35 | 330 | 170 | 201 | 148115 | 92314 | 110830 | 143913 | 265271 | 28.3 |
2003 | 866 | 50 | 359 | 240 | 217 | 115453 | 65690 | 84210 | 112149 | 228821 | 18.8 |
2002 | 880 | 38 | 379 | 224 | 239 | 97185 | 73860 | 67601 | 87215 | 199799 | 20.2 |
2001 | 789 | 27 | 400 | 176 | 186 | 80820 | 50484 | 59807 | 80305 | 166347 | 23.3 |
2000 | 650 | 34 | 320 | 166 | 130 | 65523 | 45558 | 50658 | 67898 | 129712 | -2.3 |
1999 | 603 | 26 | 291 | 148 | 138 | 67055 | 43574 | 51432 | 66314 | 128769 | 4.5 |
1998 | 740 | 31 | 341 | 175 | 193 | 64161 | 43060 | 47299 | 62355 | 120308 | 7 |
1997 | 744 | 18 | 352 | 201 | 173 | 59949 | 45395 | 43295 | 62048 | 114967 | 0.1 |
1996 | 614 | 27 | 281 | 147 | 159 | 59869 | 40974 | 44566 | 59215 | 108677 | 2.5 |
1995 | 578 | 20 | 274 | 132 | 152 | 58400 | 38121 | 43911 | 57111 | 105306 |
Filter by Area / District <- Click to view / hide filter options