Find cumulative information of all property sales in BN27 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 16411 times in BN27 area, With an average sale price of 193056.72413793104 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 74 | 7 | 18 | 23 | 26 | 333655 | 208213 | 308377 | 305366 | 432673 | -1.1 |
2022 | 503 | 57 | 94 | 182 | 170 | 337528 | 162678 | 288122 | 321758 | 495270 | 9.7 |
2021 | 808 | 70 | 155 | 281 | 302 | 307785 | 159628 | 241857 | 295187 | 421656 | 7.7 |
2020 | 563 | 55 | 103 | 187 | 218 | 285796 | 153675 | 227921 | 270830 | 389499 | 0.8 |
2019 | 617 | 35 | 117 | 245 | 220 | 283638 | 151758 | 228185 | 263096 | 382455 | 2.8 |
2018 | 596 | 46 | 140 | 213 | 197 | 275792 | 150678 | 232378 | 258441 | 384822 | 0.2 |
2017 | 605 | 53 | 128 | 201 | 223 | 275341 | 157290 | 232844 | 260541 | 363986 | 9 |
2016 | 631 | 101 | 118 | 217 | 195 | 252493 | 175534 | 215279 | 244604 | 347754 | 5.3 |
2015 | 565 | 45 | 144 | 185 | 191 | 239781 | 142954 | 201045 | 230574 | 321292 | 11.9 |
2014 | 703 | 61 | 208 | 222 | 212 | 214253 | 110839 | 188057 | 212783 | 296476 | 4 |
2013 | 598 | 37 | 148 | 190 | 223 | 205999 | 111374 | 173355 | 186125 | 278898 | 3.1 |
2012 | 485 | 32 | 121 | 177 | 155 | 199893 | 107408 | 177820 | 184749 | 272416 | -0.6 |
2011 | 470 | 31 | 113 | 156 | 170 | 201064 | 111939 | 169753 | 182731 | 273330 | -2.3 |
2010 | 414 | 24 | 92 | 145 | 153 | 205887 | 103318 | 165682 | 185488 | 288591 | 9.5 |
2009 | 372 | 20 | 69 | 148 | 135 | 188071 | 104806 | 150353 | 172896 | 252162 | -11.8 |
2008 | 304 | 27 | 74 | 105 | 98 | 213303 | 128995 | 176809 | 199743 | 302882 | 7.5 |
2007 | 704 | 92 | 179 | 248 | 185 | 198417 | 140898 | 164148 | 194735 | 289797 | 6.1 |
2006 | 631 | 39 | 184 | 214 | 194 | 186959 | 106263 | 155138 | 172443 | 273301 | 4.8 |
2005 | 434 | 38 | 114 | 157 | 125 | 178392 | 100836 | 147471 | 175173 | 258236 | 4.2 |
2004 | 631 | 60 | 121 | 233 | 217 | 171147 | 94005 | 138638 | 162843 | 239621 | 4.9 |
2003 | 535 | 35 | 123 | 197 | 180 | 163103 | 86499 | 128160 | 151695 | 235524 | 19.6 |
2002 | 699 | 44 | 140 | 273 | 242 | 136361 | 67478 | 105366 | 123647 | 200899 | 31.2 |
2001 | 618 | 53 | 141 | 220 | 204 | 103943 | 52368 | 80132 | 97468 | 159358 | 11.1 |
2000 | 585 | 54 | 128 | 217 | 186 | 93597 | 47516 | 72302 | 88631 | 145051 | 16.3 |
1999 | 717 | 46 | 188 | 255 | 228 | 80473 | 41303 | 59621 | 76466 | 124823 | 9.5 |
1998 | 669 | 54 | 146 | 231 | 238 | 73461 | 36776 | 52962 | 68331 | 112698 | 9.3 |
1997 | 731 | 45 | 154 | 272 | 260 | 67220 | 38076 | 50611 | 60973 | 97174 | 6.3 |
1996 | 588 | 33 | 115 | 208 | 232 | 63244 | 40373 | 47581 | 56212 | 86277 | 1.9 |
1995 | 561 | 43 | 129 | 188 | 201 | 62049 | 36311 | 49179 | 55782 | 89239 |
Filter by Area / District <- Click to view / hide filter options