Find cumulative information of all property sales in BS13 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 8898 times in BS13 area, With an average sale price of 140170.2068965517 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 40 | 8 | 15 | 13 | 4 | 261895 | 205316 | 244928 | 283387 | 423928 | -3.8 |
2022 | 317 | 48 | 141 | 105 | 23 | 272120 | 180818 | 268132 | 306895 | 403737 | 7 |
2021 | 495 | 65 | 223 | 186 | 21 | 254317 | 164670 | 249302 | 293519 | 338871 | 8.5 |
2020 | 303 | 31 | 125 | 137 | 10 | 234438 | 133975 | 223825 | 269394 | 353119 | 4 |
2019 | 403 | 53 | 184 | 144 | 22 | 225488 | 145235 | 216011 | 264329 | 329276 | 6.2 |
2018 | 385 | 52 | 200 | 118 | 15 | 212295 | 141410 | 210947 | 245235 | 303932 | 5.1 |
2017 | 382 | 64 | 173 | 134 | 11 | 201904 | 145672 | 203354 | 227286 | 284860 | 7.4 |
2016 | 385 | 76 | 168 | 120 | 21 | 188071 | 127049 | 190673 | 218849 | 293063 | 12.8 |
2015 | 382 | 58 | 183 | 128 | 13 | 166694 | 114595 | 162280 | 196322 | 258558 | 5.9 |
2014 | 352 | 53 | 166 | 118 | 15 | 157350 | 111916 | 151212 | 183036 | 247931 | 13.3 |
2013 | 317 | 55 | 134 | 115 | 13 | 138871 | 109170 | 135024 | 153248 | 214808 | 2.7 |
2012 | 240 | 43 | 102 | 78 | 17 | 135162 | 111813 | 122967 | 151812 | 225996 | 4.4 |
2011 | 214 | 24 | 87 | 95 | 8 | 129468 | 97661 | 120550 | 142966 | 201879 | -4.9 |
2010 | 194 | 8 | 93 | 84 | 9 | 136154 | 82683 | 130209 | 146664 | 168089 | 4.4 |
2009 | 149 | 14 | 76 | 57 | 2 | 130401 | 101891 | 126699 | 142459 | 176210 | -6.3 |
2008 | 203 | 32 | 81 | 84 | 6 | 139165 | 117450 | 129842 | 156092 | 175835 | -5.3 |
2007 | 397 | 51 | 186 | 142 | 18 | 146961 | 119244 | 140358 | 154445 | 288764 | 7.5 |
2006 | 442 | 58 | 184 | 173 | 27 | 136738 | 110822 | 126186 | 146929 | 234198 | 11.4 |
2005 | 361 | 31 | 161 | 153 | 16 | 122707 | 99831 | 119055 | 126559 | 184570 | 6 |
2004 | 345 | 33 | 141 | 147 | 24 | 115788 | 95844 | 102087 | 127660 | 173066 | 11.1 |
2003 | 328 | 24 | 152 | 128 | 24 | 104178 | 75483 | 93583 | 113214 | 181986 | 27.3 |
2002 | 368 | 9 | 175 | 159 | 25 | 81839 | 40923 | 72398 | 90151 | 133902 | 8.8 |
2001 | 334 | 9 | 163 | 134 | 28 | 75189 | 50576 | 64143 | 84421 | 123740 | 20.2 |
2000 | 290 | 14 | 145 | 116 | 15 | 62541 | 45779 | 57560 | 68867 | 88610 | 12.3 |
1999 | 313 | 8 | 128 | 153 | 24 | 55673 | 28327 | 49055 | 59260 | 91990 | 11.2 |
1998 | 281 | 9 | 118 | 130 | 24 | 50058 | 32732 | 44067 | 54610 | 68560 | 9.1 |
1997 | 242 | 3 | 109 | 105 | 25 | 45869 | 20358 | 40859 | 47571 | 71851 | 14.4 |
1996 | 226 | 7 | 99 | 114 | 6 | 40081 | 24466 | 37151 | 42988 | 65950 | -7.9 |
1995 | 210 | 2 | 80 | 117 | 11 | 43521 | 17621 | 37147 | 47727 | 60828 |
Filter by Area / District <- Click to view / hide filter options