Find cumulative information of all property sales in BS21 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14056 times in BS21 area, With an average sale price of 195169.27586206896 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 33 | 8 | 9 | 11 | 5 | 345540 | 232319 | 300649 | 387631 | 650616 | -3.2 |
2022 | 390 | 93 | 107 | 105 | 85 | 356889 | 238669 | 311624 | 384543 | 599550 | 6.2 |
2021 | 519 | 124 | 145 | 147 | 103 | 335982 | 242664 | 289175 | 365763 | 543905 | 10.8 |
2020 | 358 | 101 | 77 | 93 | 87 | 303220 | 212487 | 262131 | 319087 | 493541 | 2.2 |
2019 | 377 | 93 | 98 | 91 | 95 | 296560 | 211034 | 246186 | 317169 | 470129 | -2.4 |
2018 | 462 | 101 | 121 | 130 | 110 | 303809 | 214581 | 256106 | 306734 | 498807 | 3.3 |
2017 | 403 | 83 | 109 | 117 | 94 | 293980 | 190348 | 256025 | 313475 | 467633 | 10.3 |
2016 | 495 | 150 | 147 | 105 | 93 | 266521 | 214262 | 235120 | 290462 | 419269 | 18.9 |
2015 | 492 | 139 | 143 | 106 | 104 | 224216 | 157741 | 200607 | 254592 | 367271 | -0.6 |
2014 | 514 | 121 | 143 | 137 | 113 | 225488 | 162762 | 186760 | 238589 | 378921 | 8.4 |
2013 | 457 | 99 | 115 | 117 | 126 | 207975 | 134543 | 170040 | 215581 | 340383 | 1.2 |
2012 | 420 | 85 | 122 | 109 | 104 | 205425 | 148562 | 164868 | 217489 | 326409 | 1.2 |
2011 | 376 | 69 | 111 | 111 | 85 | 203030 | 153766 | 161914 | 203445 | 340971 | -0.3 |
2010 | 401 | 95 | 110 | 102 | 94 | 203711 | 149266 | 170704 | 208502 | 334494 | 12.1 |
2009 | 317 | 77 | 74 | 99 | 67 | 181778 | 136403 | 144840 | 200866 | 280389 | -7.1 |
2008 | 260 | 62 | 71 | 75 | 52 | 195735 | 142628 | 160928 | 220404 | 314287 | -6.9 |
2007 | 639 | 165 | 173 | 150 | 151 | 210280 | 160830 | 174967 | 205823 | 355417 | 16.4 |
2006 | 673 | 164 | 197 | 174 | 138 | 180682 | 139084 | 156550 | 185266 | 293172 | 1.9 |
2005 | 537 | 104 | 163 | 153 | 117 | 177255 | 143809 | 144249 | 179566 | 279658 | 6.5 |
2004 | 540 | 122 | 170 | 132 | 116 | 166453 | 128496 | 140161 | 174747 | 266014 | 18 |
2003 | 532 | 125 | 198 | 126 | 83 | 141068 | 110319 | 121355 | 156670 | 249474 | 14.8 |
2002 | 655 | 140 | 194 | 195 | 126 | 122831 | 98002 | 101059 | 126967 | 202528 | 21.4 |
2001 | 662 | 143 | 211 | 178 | 130 | 101207 | 74065 | 83631 | 111325 | 170672 | 18.4 |
2000 | 573 | 134 | 186 | 146 | 107 | 85492 | 60062 | 71091 | 97276 | 153706 | 15.2 |
1999 | 658 | 138 | 222 | 163 | 135 | 74205 | 53396 | 62752 | 77545 | 129767 | 8.6 |
1998 | 643 | 116 | 201 | 201 | 125 | 68327 | 47635 | 56216 | 72819 | 117971 | 6.2 |
1997 | 648 | 134 | 197 | 169 | 148 | 64349 | 48312 | 49806 | 65375 | 115210 | 9 |
1996 | 551 | 95 | 176 | 154 | 126 | 59023 | 39840 | 47659 | 61982 | 100812 | 0.2 |
1995 | 471 | 70 | 140 | 153 | 108 | 58878 | 44875 | 46481 | 58738 | 95711 |
Filter by Area / District <- Click to view / hide filter options