Find cumulative information of all property sales in BS24 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14238 times in BS24 area, With an average sale price of 166637.75862068965 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 59 | 8 | 18 | 17 | 16 | 282424 | 174111 | 230955 | 312527 | 405043 | 3.7 |
2022 | 376 | 58 | 100 | 111 | 107 | 272446 | 162003 | 246867 | 281131 | 383292 | 6.5 |
2021 | 717 | 87 | 178 | 233 | 219 | 255895 | 160924 | 215019 | 253285 | 358311 | 4.8 |
2020 | 452 | 36 | 133 | 122 | 161 | 244128 | 141594 | 206669 | 231610 | 329308 | 9.3 |
2019 | 493 | 81 | 134 | 136 | 142 | 223361 | 146428 | 197115 | 221384 | 322506 | 0.4 |
2018 | 645 | 66 | 191 | 204 | 184 | 222448 | 144504 | 192837 | 219018 | 306414 | 0.1 |
2017 | 639 | 74 | 159 | 195 | 211 | 222323 | 149015 | 190293 | 210562 | 302447 | 6.4 |
2016 | 651 | 49 | 174 | 213 | 215 | 208939 | 130410 | 175817 | 196546 | 284214 | 7 |
2015 | 603 | 23 | 175 | 205 | 200 | 195185 | 114717 | 162732 | 185865 | 255783 | 3.6 |
2014 | 551 | 35 | 168 | 150 | 198 | 188348 | 121900 | 161442 | 181094 | 238830 | 3.8 |
2013 | 440 | 31 | 132 | 107 | 170 | 181525 | 113899 | 153248 | 173723 | 231719 | 3.7 |
2012 | 378 | 34 | 96 | 114 | 134 | 175083 | 107900 | 152812 | 167372 | 226757 | -2.1 |
2011 | 296 | 14 | 93 | 76 | 113 | 178812 | 101947 | 145863 | 162769 | 241480 | -0.9 |
2010 | 284 | 10 | 91 | 86 | 97 | 180410 | 121494 | 153558 | 170614 | 229679 | 0.1 |
2009 | 277 | 9 | 83 | 72 | 113 | 180306 | 129353 | 151323 | 161293 | 226065 | 0.4 |
2008 | 293 | 38 | 106 | 66 | 83 | 179600 | 130349 | 163838 | 168859 | 245629 | -0.5 |
2007 | 698 | 105 | 224 | 196 | 173 | 180583 | 128783 | 161758 | 178237 | 259491 | 7.2 |
2006 | 759 | 98 | 245 | 208 | 208 | 168498 | 117009 | 147292 | 166713 | 236945 | 6.1 |
2005 | 696 | 78 | 238 | 232 | 148 | 158760 | 120936 | 142209 | 156067 | 224679 | 3.4 |
2004 | 660 | 75 | 222 | 181 | 182 | 153586 | 105685 | 137408 | 147920 | 213034 | 13.9 |
2003 | 686 | 80 | 252 | 171 | 183 | 134792 | 94039 | 118217 | 132111 | 192591 | 18.3 |
2002 | 697 | 40 | 204 | 257 | 196 | 113930 | 79506 | 98398 | 100996 | 167263 | 14.6 |
2001 | 819 | 37 | 314 | 228 | 240 | 99396 | 68761 | 82489 | 89774 | 147908 | 6.8 |
2000 | 496 | 36 | 138 | 140 | 182 | 93097 | 59902 | 69114 | 86633 | 134570 | 15.3 |
1999 | 451 | 34 | 95 | 133 | 189 | 80718 | 52422 | 60696 | 69942 | 111356 | 16.8 |
1998 | 316 | 11 | 101 | 76 | 128 | 69087 | 41673 | 53373 | 59198 | 96944 | 2.1 |
1997 | 337 | 3 | 94 | 93 | 147 | 67693 | 43256 | 51993 | 58896 | 88316 | 7.1 |
1996 | 260 | 6 | 55 | 82 | 117 | 63216 | 24858 | 45649 | 53474 | 86900 | 9.2 |
1995 | 209 | 3 | 61 | 70 | 75 | 57906 | 32589 | 40168 | 53846 | 85380 |
Filter by Area / District <- Click to view / hide filter options