Find cumulative information of all property sales in BS41 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 3093 times in BS41 area, With an average sale price of 281367.8965517241 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 15 | 0 | 6 | 4 | 5 | 572267 | 477383 | 478757 | 820472 | 2.5 | |
2022 | 65 | 5 | 14 | 24 | 22 | 558157 | 254779 | 401797 | 536172 | 859097 | 13 |
2021 | 143 | 2 | 43 | 47 | 51 | 493988 | 159009 | 374943 | 481727 | 666881 | 23.1 |
2020 | 76 | 7 | 15 | 28 | 26 | 401429 | 189902 | 339803 | 410258 | 528099 | -0.4 |
2019 | 99 | 8 | 28 | 34 | 29 | 402981 | 196748 | 333963 | 430766 | 544506 | 2.3 |
2018 | 86 | 7 | 19 | 37 | 23 | 393777 | 188135 | 310275 | 422187 | 536680 | -5.2 |
2017 | 96 | 6 | 24 | 29 | 37 | 415402 | 163768 | 319030 | 405988 | 583692 | 12 |
2016 | 114 | 7 | 34 | 33 | 40 | 370996 | 153599 | 308999 | 356419 | 522701 | 14.1 |
2015 | 113 | 16 | 19 | 33 | 45 | 325098 | 146517 | 304160 | 334634 | 434593 | 3.7 |
2014 | 131 | 12 | 21 | 39 | 59 | 313623 | 133485 | 260231 | 276569 | 433314 | 9.1 |
2013 | 122 | 8 | 26 | 45 | 43 | 287452 | 132076 | 252381 | 270908 | 382394 | 0.7 |
2012 | 102 | 5 | 34 | 29 | 34 | 285440 | 136018 | 226386 | 288613 | 397583 | 7 |
2011 | 84 | 7 | 16 | 24 | 37 | 266869 | 128142 | 210592 | 263936 | 342111 | 1.4 |
2010 | 101 | 4 | 19 | 44 | 34 | 263066 | 122175 | 202418 | 279095 | 308753 | -10.7 |
2009 | 88 | 3 | 13 | 37 | 35 | 294644 | 119942 | 249996 | 265942 | 376976 | 14.6 |
2008 | 115 | 9 | 38 | 28 | 40 | 257128 | 130938 | 213221 | 243443 | 371514 | -6.2 |
2007 | 197 | 17 | 54 | 54 | 72 | 274143 | 125521 | 228698 | 257138 | 396256 | 3 |
2006 | 205 | 24 | 38 | 63 | 80 | 266162 | 142528 | 233699 | 241736 | 368359 | 9.6 |
2005 | 143 | 9 | 34 | 49 | 51 | 242875 | 170780 | 198666 | 209546 | 340517 | 3.8 |
2004 | 89 | 7 | 17 | 30 | 35 | 234004 | 80633 | 192918 | 215953 | 340704 | 6.3 |
2003 | 108 | 6 | 22 | 38 | 42 | 220150 | 66917 | 158210 | 204894 | 331116 | 10.6 |
2002 | 158 | 5 | 25 | 55 | 73 | 199139 | 63313 | 129306 | 163540 | 289673 | 6 |
2001 | 121 | 2 | 16 | 38 | 65 | 187885 | 69969 | 126834 | 140341 | 253031 | 32.5 |
2000 | 100 | 3 | 12 | 42 | 43 | 141814 | 63154 | 93046 | 125732 | 189830 | 16.5 |
1999 | 105 | 5 | 20 | 27 | 53 | 121693 | 51485 | 81579 | 96876 | 172389 | 4 |
1998 | 93 | 5 | 9 | 37 | 42 | 117025 | 47413 | 66406 | 101427 | 166897 | 29.5 |
1997 | 74 | 5 | 17 | 22 | 30 | 90356 | 42109 | 63957 | 85340 | 130152 | 15.6 |
1996 | 90 | 2 | 22 | 27 | 39 | 78191 | 38749 | 50985 | 69982 | 111406 | -6.8 |
1995 | 60 | 4 | 7 | 30 | 19 | 83915 | 42851 | 52543 | 74807 | 137718 |
Filter by Area / District <- Click to view / hide filter options