Find cumulative information of all property sales in BS6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 19332 times in BS6 area, With an average sale price of 266571.5517241379 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 81 | 44 | 20 | 16 | 1 | 466981 | 344885 | 592390 | 787927 | 575000 | -6.4 |
2022 | 448 | 251 | 105 | 78 | 14 | 498681 | 354430 | 672696 | 913629 | 825148 | 10.2 |
2021 | 651 | 383 | 165 | 87 | 16 | 452439 | 339448 | 616139 | 805270 | 790825 | -1.1 |
2020 | 438 | 245 | 99 | 78 | 16 | 457587 | 339538 | 616018 | 734580 | 697729 | 12 |
2019 | 439 | 268 | 102 | 50 | 19 | 408384 | 306907 | 572641 | 760271 | 728741 | 5.2 |
2018 | 545 | 355 | 117 | 66 | 7 | 388054 | 296842 | 569153 | 793753 | 602259 | -6.2 |
2017 | 509 | 278 | 132 | 85 | 14 | 413864 | 289823 | 552789 | 752939 | 843514 | 11.7 |
2016 | 534 | 331 | 112 | 79 | 12 | 370362 | 279491 | 540646 | 656662 | 589099 | 14.7 |
2015 | 585 | 355 | 143 | 72 | 15 | 322910 | 245343 | 453035 | 579519 | 514896 | 10.4 |
2014 | 695 | 436 | 164 | 79 | 16 | 292374 | 221026 | 425018 | 561174 | 516769 | -1.1 |
2013 | 586 | 297 | 161 | 107 | 21 | 295485 | 203295 | 390550 | 489451 | 527155 | 2.9 |
2012 | 481 | 241 | 135 | 92 | 13 | 287137 | 204020 | 356541 | 470510 | 519088 | 5.2 |
2011 | 495 | 252 | 125 | 102 | 16 | 272957 | 194517 | 341505 | 439467 | 472901 | 5.3 |
2010 | 596 | 351 | 133 | 87 | 25 | 259144 | 195828 | 346681 | 435370 | 462649 | 9.1 |
2009 | 549 | 307 | 112 | 98 | 32 | 237530 | 174405 | 303619 | 372363 | 491730 | -8.8 |
2008 | 421 | 209 | 117 | 82 | 13 | 260406 | 183234 | 317258 | 455315 | 369176 | -3.7 |
2007 | 829 | 469 | 181 | 143 | 36 | 270292 | 206377 | 354025 | 423723 | 392190 | 7.7 |
2006 | 907 | 466 | 249 | 169 | 23 | 250875 | 187769 | 322316 | 366992 | 360534 | 7.8 |
2005 | 826 | 470 | 174 | 136 | 46 | 232822 | 184704 | 271309 | 344945 | 434807 | 5.2 |
2004 | 871 | 454 | 187 | 183 | 47 | 221402 | 170929 | 274655 | 299909 | 350689 | 12.8 |
2003 | 782 | 430 | 187 | 142 | 23 | 196214 | 155017 | 243058 | 277638 | 330807 | 11.8 |
2002 | 964 | 483 | 251 | 186 | 44 | 175535 | 137341 | 200191 | 245971 | 294549 | 17.5 |
2001 | 951 | 450 | 257 | 209 | 35 | 149407 | 111223 | 175332 | 213264 | 245049 | 15.2 |
2000 | 756 | 417 | 173 | 139 | 27 | 129733 | 104989 | 151672 | 190951 | 171202 | 18.9 |
1999 | 1000 | 509 | 239 | 202 | 50 | 109075 | 83742 | 128483 | 157776 | 165405 | 20.9 |
1998 | 915 | 477 | 238 | 180 | 20 | 90253 | 70124 | 104284 | 140097 | 126957 | 14.1 |
1997 | 1016 | 523 | 228 | 215 | 50 | 79077 | 58626 | 99016 | 115699 | 126315 | 7.6 |
1996 | 865 | 337 | 263 | 227 | 38 | 73508 | 54498 | 78650 | 99374 | 107988 | 8 |
1995 | 597 | 257 | 153 | 159 | 28 | 68087 | 52905 | 72847 | 89370 | 101766 |
Filter by Area / District <- Click to view / hide filter options