Find cumulative information of all property sales in CF62 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 21807 times in CF62 area, With an average sale price of 136958.24137931035 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 85 | 8 | 43 | 20 | 14 | 234365 | 151454 | 192256 | 287546 | 412618 | -4.8 |
2022 | 617 | 48 | 236 | 188 | 145 | 246141 | 152081 | 205932 | 258397 | 362340 | 11.1 |
2021 | 907 | 137 | 285 | 264 | 221 | 221621 | 135535 | 197424 | 219117 | 353712 | 10.8 |
2020 | 669 | 72 | 254 | 187 | 156 | 200001 | 124632 | 178570 | 198472 | 301976 | 7.1 |
2019 | 940 | 119 | 391 | 241 | 189 | 186695 | 128447 | 170422 | 188815 | 281236 | -0.4 |
2018 | 852 | 63 | 343 | 247 | 199 | 187377 | 113868 | 164656 | 184112 | 280179 | 5.4 |
2017 | 802 | 84 | 263 | 242 | 213 | 177741 | 112172 | 149554 | 175786 | 267095 | 4.9 |
2016 | 861 | 68 | 322 | 258 | 213 | 169438 | 105026 | 142239 | 169843 | 256418 | 0.6 |
2015 | 901 | 59 | 384 | 220 | 238 | 168443 | 117092 | 142781 | 165719 | 244321 | 6 |
2014 | 651 | 40 | 219 | 230 | 162 | 158881 | 105961 | 128372 | 158784 | 234463 | 6.5 |
2013 | 536 | 50 | 166 | 195 | 125 | 149173 | 98173 | 121465 | 151727 | 225620 | 6.1 |
2012 | 410 | 56 | 145 | 130 | 79 | 140562 | 102747 | 119503 | 147260 | 219008 | -4.1 |
2011 | 453 | 26 | 145 | 185 | 97 | 146525 | 115395 | 116271 | 142067 | 234123 | -2.1 |
2010 | 403 | 28 | 137 | 137 | 101 | 149600 | 108219 | 118679 | 149346 | 224555 | 5 |
2009 | 343 | 21 | 110 | 130 | 82 | 142498 | 114898 | 109337 | 143257 | 213018 | -4.7 |
2008 | 354 | 29 | 120 | 134 | 71 | 149504 | 113723 | 128311 | 143486 | 233916 | -1.7 |
2007 | 873 | 75 | 329 | 288 | 181 | 152041 | 112608 | 127394 | 152442 | 236480 | 7.1 |
2006 | 1001 | 70 | 377 | 348 | 206 | 141983 | 102643 | 120725 | 141301 | 215063 | 3.1 |
2005 | 779 | 59 | 279 | 260 | 181 | 137683 | 101157 | 113676 | 133018 | 214930 | 7 |
2004 | 990 | 86 | 303 | 331 | 270 | 128628 | 97976 | 106637 | 117766 | 192903 | 20.5 |
2003 | 1239 | 79 | 450 | 325 | 385 | 106754 | 77445 | 83712 | 92459 | 171048 | 30.5 |
2002 | 1338 | 79 | 533 | 387 | 339 | 81805 | 56882 | 62289 | 75656 | 149423 | 29.1 |
2001 | 1129 | 73 | 512 | 336 | 208 | 63389 | 46266 | 52495 | 61500 | 118259 | 7.7 |
2000 | 986 | 78 | 331 | 361 | 216 | 58872 | 40617 | 46865 | 57191 | 100217 | -1.9 |
1999 | 964 | 60 | 316 | 303 | 285 | 59992 | 35859 | 44594 | 57174 | 97767 | 6.7 |
1998 | 768 | 32 | 260 | 263 | 213 | 56221 | 37644 | 41940 | 54385 | 88965 | 2.4 |
1997 | 801 | 35 | 312 | 247 | 207 | 54903 | 39414 | 42226 | 55603 | 84960 | 5.2 |
1996 | 641 | 26 | 197 | 260 | 158 | 52188 | 36210 | 38816 | 51412 | 82168 | 7 |
1995 | 514 | 37 | 173 | 195 | 109 | 48765 | 37005 | 37547 | 49031 | 80309 |
Filter by Area / District <- Click to view / hide filter options