Find cumulative information of all property sales in CM3 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 27315 times in CM3 area, With an average sale price of 242916.8620689655 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 101 | 14 | 25 | 30 | 32 | 380505 | 199634 | 293123 | 395355 | 596833 | -13.3 |
2022 | 722 | 76 | 110 | 181 | 355 | 438942 | 198097 | 309892 | 408086 | 601685 | 4.1 |
2021 | 1182 | 99 | 152 | 306 | 625 | 421786 | 194601 | 295919 | 367667 | 555824 | 5.4 |
2020 | 813 | 50 | 127 | 173 | 463 | 400271 | 167095 | 282545 | 350996 | 508317 | 5.5 |
2019 | 822 | 71 | 127 | 212 | 412 | 379277 | 181966 | 273461 | 343962 | 500675 | -0.7 |
2018 | 840 | 82 | 137 | 214 | 407 | 381987 | 180246 | 284554 | 348087 | 515270 | 5.3 |
2017 | 894 | 100 | 139 | 217 | 438 | 362786 | 166897 | 271641 | 332972 | 495411 | 2.6 |
2016 | 923 | 98 | 131 | 199 | 495 | 353565 | 186307 | 244438 | 324851 | 457897 | 17.1 |
2015 | 996 | 117 | 183 | 205 | 491 | 301966 | 144124 | 222483 | 276569 | 418675 | 9.6 |
2014 | 979 | 90 | 190 | 212 | 487 | 275543 | 133005 | 195763 | 249365 | 376220 | 10.1 |
2013 | 733 | 72 | 146 | 161 | 354 | 250375 | 115646 | 182537 | 232701 | 345050 | 1.5 |
2012 | 639 | 53 | 122 | 161 | 303 | 246565 | 123874 | 178748 | 224284 | 332908 | -1.4 |
2011 | 652 | 61 | 96 | 177 | 318 | 250099 | 118642 | 175344 | 219747 | 345199 | -1.3 |
2010 | 690 | 66 | 103 | 172 | 349 | 253276 | 134626 | 176643 | 224957 | 336561 | 8.5 |
2009 | 591 | 43 | 100 | 167 | 281 | 233353 | 116396 | 162143 | 201723 | 322182 | -2 |
2008 | 568 | 86 | 84 | 159 | 239 | 238145 | 127596 | 171655 | 220755 | 351755 | -1.7 |
2007 | 1213 | 173 | 206 | 310 | 524 | 242363 | 129134 | 184003 | 223671 | 348654 | 6.3 |
2006 | 1291 | 160 | 238 | 323 | 570 | 228042 | 123762 | 177515 | 208901 | 315876 | 6.8 |
2005 | 1018 | 147 | 154 | 273 | 444 | 213616 | 118656 | 158138 | 192981 | 306618 | 4.6 |
2004 | 1194 | 123 | 220 | 313 | 538 | 204283 | 102192 | 152715 | 185406 | 285215 | 7.3 |
2003 | 1149 | 150 | 161 | 292 | 546 | 190308 | 95309 | 137275 | 167984 | 270878 | 19.9 |
2002 | 1273 | 137 | 197 | 309 | 630 | 158745 | 77103 | 109988 | 141518 | 220397 | 24.1 |
2001 | 1275 | 147 | 215 | 307 | 606 | 127905 | 60062 | 86011 | 117746 | 184445 | 19.1 |
2000 | 1141 | 157 | 205 | 283 | 496 | 107429 | 49052 | 75270 | 95967 | 170098 | 12.8 |
1999 | 1316 | 155 | 191 | 350 | 620 | 95197 | 44486 | 64864 | 82320 | 140665 | 12.9 |
1998 | 1022 | 123 | 203 | 270 | 426 | 84312 | 36070 | 59263 | 78182 | 133689 | 5.7 |
1997 | 1303 | 120 | 238 | 322 | 623 | 79735 | 34439 | 56609 | 67919 | 116067 | 9.4 |
1996 | 1123 | 86 | 180 | 288 | 569 | 72913 | 32069 | 48276 | 61120 | 102837 | 2.3 |
1995 | 852 | 73 | 135 | 237 | 407 | 71300 | 29925 | 48460 | 59671 | 105045 |
Filter by Area / District <- Click to view / hide filter options