Find cumulative information of all property sales in CV32 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 18299 times in CV32 area, With an average sale price of 224105.06896551725 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 83 | 30 | 21 | 20 | 12 | 369129 | 235142 | 442282 | 420401 | 668723 | 0.5 |
2022 | 496 | 156 | 114 | 132 | 94 | 367402 | 235059 | 415487 | 386058 | 619514 | 1.8 |
2021 | 670 | 179 | 193 | 187 | 111 | 360907 | 256625 | 365545 | 370269 | 585922 | 1.3 |
2020 | 450 | 134 | 114 | 125 | 77 | 356384 | 257017 | 371766 | 353598 | 598861 | 5 |
2019 | 514 | 163 | 139 | 134 | 78 | 339424 | 243230 | 359562 | 346972 | 591785 | -2.3 |
2018 | 514 | 156 | 149 | 132 | 77 | 347380 | 232911 | 379035 | 360027 | 620337 | 8.2 |
2017 | 606 | 210 | 143 | 155 | 98 | 320943 | 240054 | 341916 | 323764 | 537718 | 1.7 |
2016 | 628 | 240 | 147 | 143 | 98 | 315730 | 237152 | 354373 | 322051 | 519893 | 17.2 |
2015 | 659 | 285 | 169 | 119 | 86 | 269281 | 205035 | 316268 | 275224 | 470027 | 8.1 |
2014 | 670 | 251 | 194 | 136 | 89 | 249119 | 178700 | 276059 | 273837 | 439869 | 0.7 |
2013 | 616 | 172 | 188 | 149 | 107 | 247339 | 174277 | 251774 | 243473 | 430212 | 5.9 |
2012 | 513 | 155 | 132 | 133 | 93 | 233661 | 156920 | 242704 | 249427 | 391570 | 3.7 |
2011 | 565 | 193 | 146 | 137 | 89 | 225230 | 160888 | 247575 | 234646 | 375569 | -4.4 |
2010 | 479 | 132 | 118 | 142 | 87 | 235704 | 163379 | 244634 | 226659 | 416576 | 16.8 |
2009 | 487 | 152 | 121 | 143 | 71 | 201857 | 153808 | 208215 | 204840 | 332675 | -7 |
2008 | 473 | 152 | 113 | 138 | 70 | 217123 | 153858 | 247299 | 220128 | 361844 | -6.9 |
2007 | 828 | 294 | 208 | 196 | 130 | 233241 | 173110 | 253083 | 242520 | 378756 | 9.2 |
2006 | 929 | 351 | 202 | 229 | 147 | 213509 | 167055 | 214258 | 219945 | 364475 | 3.2 |
2005 | 693 | 277 | 139 | 158 | 119 | 206919 | 161325 | 213357 | 204174 | 362735 | 4.7 |
2004 | 776 | 244 | 160 | 217 | 155 | 197539 | 145314 | 199710 | 188632 | 337840 | 14.2 |
2003 | 702 | 226 | 174 | 199 | 103 | 173028 | 131468 | 179599 | 171789 | 301000 | 13.7 |
2002 | 951 | 331 | 235 | 241 | 144 | 152181 | 124877 | 151658 | 147818 | 253123 | 20.7 |
2001 | 792 | 238 | 231 | 217 | 106 | 126063 | 93102 | 131564 | 126453 | 225408 | 3.6 |
2000 | 691 | 175 | 215 | 181 | 120 | 121633 | 82734 | 125564 | 117404 | 212595 | 18.5 |
1999 | 756 | 203 | 193 | 223 | 137 | 102627 | 74332 | 99857 | 104776 | 166311 | 15.9 |
1998 | 685 | 201 | 192 | 180 | 112 | 88580 | 62130 | 89258 | 89064 | 163788 | 7.8 |
1997 | 797 | 226 | 182 | 222 | 167 | 82198 | 54290 | 82792 | 80773 | 146336 | 11.7 |
1996 | 738 | 179 | 169 | 235 | 155 | 73558 | 50003 | 70167 | 71606 | 125977 | 3.1 |
1995 | 538 | 125 | 130 | 172 | 111 | 71358 | 48640 | 67512 | 69030 | 123423 |
Filter by Area / District <- Click to view / hide filter options