Find cumulative information of all property sales in CW3 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 4112 times in CW3 area, With an average sale price of 180007.10344827586 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 18 | 1 | 4 | 7 | 6 | 207796 | 132000 | 115278 | 214763 | 319424 | -26.6 |
2022 | 132 | 11 | 14 | 39 | 68 | 282910 | 145929 | 157004 | 209560 | 422243 | -1.4 |
2021 | 215 | 14 | 26 | 44 | 131 | 287047 | 160196 | 189193 | 198029 | 375932 | 4.1 |
2020 | 185 | 3 | 28 | 44 | 110 | 275849 | 164363 | 183814 | 205982 | 348670 | 4.3 |
2019 | 168 | 13 | 19 | 42 | 94 | 264403 | 186408 | 156734 | 187517 | 359616 | 5 |
2018 | 172 | 7 | 28 | 29 | 108 | 251701 | 123977 | 164483 | 196001 | 314693 | 9.4 |
2017 | 156 | 7 | 24 | 48 | 77 | 230051 | 146538 | 168815 | 172950 | 315328 | -1.2 |
2016 | 141 | 6 | 22 | 37 | 76 | 232740 | 108176 | 163045 | 176789 | 313341 | 11.9 |
2015 | 132 | 7 | 27 | 33 | 65 | 207963 | 82286 | 153817 | 152900 | 304491 | -8.3 |
2014 | 141 | 3 | 23 | 32 | 83 | 226674 | 113356 | 175350 | 157483 | 287182 | 5.9 |
2013 | 134 | 5 | 19 | 28 | 82 | 214084 | 95333 | 156411 | 148722 | 273915 | 12.3 |
2012 | 101 | 5 | 10 | 24 | 62 | 190634 | 96652 | 116338 | 134235 | 249776 | -1.3 |
2011 | 102 | 9 | 14 | 25 | 54 | 193114 | 87603 | 146991 | 156724 | 260458 | -8.1 |
2010 | 126 | 4 | 26 | 37 | 59 | 210088 | 78213 | 177828 | 162488 | 284037 | 2.6 |
2009 | 119 | 11 | 22 | 31 | 55 | 204687 | 101307 | 154817 | 181024 | 282333 | 0.7 |
2008 | 103 | 9 | 18 | 29 | 47 | 203345 | 119046 | 156084 | 149165 | 301844 | 5.8 |
2007 | 181 | 9 | 28 | 64 | 80 | 192185 | 115990 | 132937 | 151053 | 280600 | -2.5 |
2006 | 147 | 3 | 28 | 48 | 68 | 197082 | 113274 | 155987 | 141515 | 280941 | 9 |
2005 | 144 | 9 | 29 | 43 | 63 | 180875 | 89926 | 142297 | 143297 | 261652 | 3.2 |
2004 | 157 | 6 | 32 | 50 | 69 | 175341 | 78668 | 119391 | 137488 | 267978 | 23 |
2003 | 137 | 5 | 27 | 33 | 72 | 142595 | 99008 | 90644 | 94123 | 209693 | 25.3 |
2002 | 187 | 6 | 35 | 59 | 87 | 113845 | 46573 | 77352 | 88977 | 167183 | 17.6 |
2001 | 160 | 6 | 31 | 44 | 79 | 96818 | 69513 | 74005 | 60452 | 143417 | 14.5 |
2000 | 122 | 6 | 11 | 40 | 65 | 84590 | 24804 | 54888 | 60335 | 125487 | 2.3 |
1999 | 159 | 6 | 27 | 46 | 80 | 82707 | 34196 | 53980 | 56836 | 126630 | 7.4 |
1998 | 150 | 8 | 18 | 48 | 76 | 77032 | 54930 | 52494 | 57418 | 105241 | 9.2 |
1997 | 166 | 3 | 27 | 51 | 85 | 70528 | 38591 | 47865 | 52673 | 97082 | 16.7 |
1996 | 114 | 3 | 23 | 35 | 53 | 60411 | 34648 | 49417 | 44818 | 82846 | -4.3 |
1995 | 143 | 4 | 21 | 50 | 68 | 63111 | 46557 | 47494 | 46690 | 87547 |
Filter by Area / District <- Click to view / hide filter options