Find cumulative information of all property sales in EC1Y area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 1542 times in EC1Y area, With an average sale price of 437328.1379310345 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 4 | 4 | 0 | 0 | 0 | 592374 | 592374 | -11.4 | |||
2022 | 32 | 31 | 1 | 0 | 0 | 668970 | 647375 | 1850000 | -15.6 | ||
2021 | 51 | 51 | 0 | 0 | 0 | 792402 | 792402 | -2.8 | |||
2020 | 68 | 68 | 0 | 0 | 0 | 815188 | 815188 | 7.9 | |||
2019 | 26 | 25 | 1 | 0 | 0 | 755184 | 700191 | 5000000 | 2.1 | ||
2018 | 32 | 32 | 0 | 0 | 0 | 739787 | 739787 | 13 | |||
2017 | 17 | 17 | 0 | 0 | 0 | 654826 | 654826 | -5.3 | |||
2016 | 40 | 39 | 1 | 0 | 0 | 691534 | 674777 | 1800000 | 5.6 | ||
2015 | 24 | 24 | 0 | 0 | 0 | 654859 | 654859 | 7.9 | |||
2014 | 43 | 43 | 0 | 0 | 0 | 607143 | 607143 | 9.3 | |||
2013 | 53 | 52 | 0 | 1 | 0 | 555734 | 552468 | 755000 | -3.3 | ||
2012 | 38 | 38 | 0 | 0 | 0 | 574594 | 574594 | 21.3 | |||
2011 | 87 | 86 | 1 | 0 | 0 | 473706 | 476047 | 310000 | 7.4 | ||
2010 | 132 | 132 | 0 | 0 | 0 | 441001 | 441001 | 35.5 | |||
2009 | 61 | 60 | 1 | 0 | 0 | 325346 | 326084 | 284000 | -23.4 | ||
2008 | 28 | 28 | 0 | 0 | 0 | 424899 | 424899 | 2 | |||
2007 | 75 | 72 | 3 | 0 | 0 | 416444 | 408439 | 663557 | 29.1 | ||
2006 | 66 | 66 | 0 | 0 | 0 | 322558 | 322558 | 11.8 | |||
2005 | 56 | 54 | 2 | 0 | 0 | 288564 | 282351 | 519375 | 7.4 | ||
2004 | 44 | 42 | 2 | 0 | 0 | 268641 | 264651 | 367831 | 1 | ||
2003 | 51 | 48 | 3 | 0 | 0 | 266029 | 255957 | 493325 | -0.4 | ||
2002 | 105 | 105 | 0 | 0 | 0 | 267048 | 267048 | 19.6 | |||
2001 | 56 | 56 | 0 | 0 | 0 | 223314 | 223314 | 11.2 | |||
2000 | 65 | 64 | 1 | 0 | 0 | 200861 | 199934 | 270000 | 10.3 | ||
1999 | 105 | 100 | 4 | 1 | 0 | 182071 | 177455 | 287271 | 383000 | -9.2 | |
1998 | 103 | 101 | 2 | 0 | 0 | 200484 | 201845 | 142478 | 72.5 | ||
1997 | 30 | 28 | 1 | 1 | 0 | 116249 | 116512 | 215000 | 59000 | 14.8 | |
1996 | 37 | 32 | 3 | 2 | 0 | 101276 | 98795 | 85651 | 193649 | 64.9 | |
1995 | 13 | 11 | 2 | 0 | 0 | 61430 | 64792 | 45826 |
Filter by Area / District <- Click to view / hide filter options