Find cumulative information of all property sales in LS28 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 22882 times in LS28 area, With an average sale price of 135285.7931034483 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 109 | 8 | 51 | 36 | 14 | 231817 | 134431 | 212549 | 245760 | 373614 | 4.6 |
2022 | 626 | 65 | 278 | 200 | 83 | 221577 | 128014 | 198144 | 244921 | 388947 | 2.7 |
2021 | 858 | 52 | 351 | 314 | 141 | 215803 | 122426 | 191344 | 218301 | 349752 | 7.1 |
2020 | 634 | 60 | 236 | 235 | 103 | 201518 | 122401 | 178426 | 206469 | 336898 | 6.7 |
2019 | 799 | 71 | 309 | 287 | 132 | 188843 | 116491 | 167169 | 193167 | 310104 | 6.1 |
2018 | 813 | 108 | 313 | 276 | 116 | 177961 | 115839 | 160709 | 191581 | 293246 | 4 |
2017 | 725 | 70 | 290 | 273 | 92 | 171087 | 110920 | 153178 | 178478 | 297364 | 1.5 |
2016 | 794 | 62 | 318 | 264 | 150 | 168632 | 100390 | 148560 | 168233 | 274494 | 3.6 |
2015 | 787 | 52 | 345 | 252 | 138 | 162848 | 103478 | 145880 | 159424 | 264430 | 3.8 |
2014 | 876 | 55 | 356 | 277 | 188 | 156842 | 91553 | 140684 | 146515 | 249373 | 1.8 |
2013 | 640 | 34 | 271 | 205 | 130 | 154098 | 98375 | 136717 | 146049 | 242025 | 7.5 |
2012 | 576 | 52 | 220 | 221 | 83 | 143289 | 93952 | 128854 | 142964 | 248835 | -2.8 |
2011 | 512 | 37 | 195 | 205 | 75 | 147461 | 93191 | 131441 | 152049 | 229341 | -2.5 |
2010 | 491 | 17 | 199 | 199 | 76 | 151300 | 115391 | 132289 | 146714 | 247657 | 11.6 |
2009 | 536 | 51 | 206 | 216 | 63 | 135633 | 96160 | 120358 | 139628 | 239730 | -11.5 |
2008 | 526 | 82 | 205 | 173 | 66 | 153254 | 138609 | 135596 | 152975 | 255158 | 2.6 |
2007 | 1134 | 154 | 443 | 364 | 173 | 149344 | 125155 | 134691 | 153445 | 215074 | 4.8 |
2006 | 1290 | 147 | 517 | 470 | 156 | 142528 | 118489 | 126800 | 148739 | 219780 | 6.9 |
2005 | 990 | 131 | 414 | 337 | 108 | 133314 | 108881 | 119871 | 137806 | 230967 | 7.3 |
2004 | 1115 | 154 | 413 | 406 | 142 | 124258 | 112159 | 111130 | 122087 | 202072 | 18.4 |
2003 | 926 | 71 | 411 | 334 | 110 | 104974 | 91856 | 91414 | 107451 | 178727 | 23.6 |
2002 | 1079 | 82 | 467 | 406 | 124 | 84942 | 79522 | 74039 | 84578 | 150958 | 23 |
2001 | 943 | 70 | 434 | 335 | 104 | 69067 | 58138 | 60448 | 70682 | 125572 | 12.5 |
2000 | 866 | 36 | 391 | 310 | 129 | 61379 | 50118 | 51583 | 61187 | 110846 | 2.8 |
1999 | 990 | 26 | 429 | 382 | 153 | 59681 | 45218 | 50522 | 58980 | 102804 | 10 |
1998 | 735 | 21 | 326 | 277 | 111 | 54253 | 44094 | 45770 | 55022 | 89756 | 1.1 |
1997 | 850 | 39 | 370 | 296 | 145 | 53644 | 43911 | 44892 | 54526 | 86268 | 3.9 |
1996 | 866 | 30 | 355 | 336 | 145 | 51616 | 38559 | 42694 | 52870 | 82531 | -1.4 |
1995 | 796 | 16 | 317 | 322 | 141 | 52325 | 38488 | 42508 | 52930 | 84205 |
Filter by Area / District <- Click to view / hide filter options