Find cumulative information of all property sales in NN12 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 13879 times in NN12 area, With an average sale price of 221841.41379310345 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 50 | 2 | 13 | 14 | 21 | 355462 | 166691 | 242149 | 328711 | 510470 | -8.8 |
2022 | 388 | 15 | 67 | 111 | 195 | 389966 | 149490 | 289142 | 321865 | 518971 | 9.9 |
2021 | 673 | 18 | 143 | 171 | 341 | 354725 | 148286 | 285281 | 281649 | 456882 | 3.7 |
2020 | 535 | 20 | 114 | 154 | 247 | 342142 | 165628 | 267275 | 291072 | 449770 | 0.7 |
2019 | 558 | 16 | 101 | 169 | 272 | 339760 | 126943 | 264080 | 276761 | 449055 | 0.4 |
2018 | 518 | 22 | 80 | 151 | 265 | 338321 | 134059 | 264772 | 269438 | 447900 | 7.8 |
2017 | 500 | 23 | 94 | 156 | 227 | 313961 | 121228 | 263868 | 268190 | 414035 | 8.9 |
2016 | 443 | 35 | 76 | 132 | 200 | 288329 | 114267 | 229576 | 254632 | 401292 | 3.3 |
2015 | 414 | 27 | 79 | 117 | 191 | 279209 | 119032 | 228136 | 234681 | 380871 | 3.8 |
2014 | 452 | 21 | 95 | 121 | 215 | 268988 | 123938 | 203518 | 211564 | 375681 | 6.6 |
2013 | 462 | 13 | 92 | 134 | 223 | 252354 | 110097 | 196105 | 205353 | 332644 | 11.6 |
2012 | 306 | 14 | 65 | 96 | 131 | 226059 | 120774 | 175492 | 191628 | 309363 | -0.5 |
2011 | 385 | 25 | 45 | 139 | 176 | 227152 | 111395 | 167585 | 192853 | 309164 | -0.8 |
2010 | 331 | 18 | 40 | 119 | 154 | 228923 | 86526 | 153744 | 192959 | 324594 | 10.4 |
2009 | 298 | 20 | 45 | 109 | 124 | 207360 | 87973 | 157080 | 167917 | 317027 | -5.8 |
2008 | 251 | 16 | 38 | 83 | 114 | 220079 | 105006 | 164384 | 173475 | 320009 | -2.1 |
2007 | 593 | 50 | 99 | 215 | 229 | 224712 | 118730 | 173083 | 191810 | 335494 | 9.3 |
2006 | 696 | 78 | 104 | 251 | 263 | 205586 | 119211 | 162091 | 185616 | 292660 | 4 |
2005 | 469 | 45 | 68 | 162 | 194 | 197680 | 133188 | 145580 | 160675 | 286735 | 7.1 |
2004 | 503 | 29 | 81 | 165 | 228 | 184493 | 68472 | 138710 | 152044 | 266401 | 4.9 |
2003 | 591 | 13 | 92 | 210 | 276 | 175920 | 80416 | 130182 | 137342 | 243623 | 15.5 |
2002 | 693 | 23 | 124 | 222 | 324 | 152321 | 75352 | 108982 | 123117 | 210594 | 17 |
2001 | 553 | 16 | 90 | 179 | 268 | 130235 | 51529 | 87072 | 101564 | 186043 | 12.4 |
2000 | 563 | 16 | 104 | 173 | 270 | 115861 | 49061 | 80901 | 89445 | 165251 | 19.4 |
1999 | 556 | 18 | 113 | 170 | 255 | 96999 | 37832 | 69545 | 76966 | 140167 | 7.3 |
1998 | 556 | 18 | 86 | 192 | 260 | 90386 | 38234 | 66194 | 69727 | 128808 | 10.7 |
1997 | 629 | 18 | 85 | 208 | 318 | 81642 | 31019 | 57902 | 61688 | 113553 | 14.7 |
1996 | 509 | 17 | 83 | 162 | 247 | 71170 | 29233 | 48472 | 54234 | 102884 | -3.3 |
1995 | 404 | 9 | 47 | 130 | 218 | 73606 | 26522 | 44320 | 55035 | 101861 |
Filter by Area / District <- Click to view / hide filter options