Find cumulative information of all property sales in PE5 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 655 times in PE5 area, With an average sale price of 269153.1379310345 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 2 | 0 | 1 | 0 | 1 | 367423 | 270000 | 500000 | -26.6 | ||
2022 | 12 | 0 | 2 | 3 | 7 | 500267 | 277579 | 349527 | 690286 | 21.8 | |
2021 | 21 | 0 | 2 | 2 | 17 | 410815 | 198444 | 402119 | 448660 | 26.8 | |
2020 | 19 | 0 | 3 | 8 | 8 | 324113 | 174214 | 313524 | 422889 | -19.4 | |
2019 | 26 | 0 | 2 | 8 | 16 | 402088 | 241221 | 347257 | 461205 | -3.8 | |
2018 | 17 | 0 | 1 | 2 | 14 | 417879 | 120000 | 244753 | 493110 | 3.8 | |
2017 | 17 | 0 | 3 | 1 | 13 | 402403 | 220263 | 215000 | 485287 | 2.6 | |
2016 | 29 | 0 | 3 | 5 | 21 | 392209 | 199817 | 317844 | 454043 | 3.9 | |
2015 | 25 | 0 | 6 | 0 | 19 | 377615 | 196056 | 464457 | -2.4 | ||
2014 | 21 | 0 | 0 | 8 | 13 | 386848 | 245043 | 512355 | 45.8 | ||
2013 | 15 | 0 | 2 | 5 | 8 | 265259 | 172562 | 247405 | 308508 | 2.1 | |
2012 | 21 | 0 | 3 | 5 | 13 | 259687 | 205219 | 190002 | 309194 | -29.4 | |
2011 | 28 | 0 | 1 | 6 | 21 | 367772 | 173500 | 191024 | 459620 | 39.5 | |
2010 | 15 | 0 | 3 | 1 | 11 | 263724 | 101527 | 170000 | 356081 | 9.7 | |
2009 | 15 | 0 | 0 | 5 | 10 | 240468 | 211204 | 256588 | -5.6 | ||
2008 | 32 | 0 | 5 | 6 | 21 | 254732 | 122875 | 226903 | 313201 | -5.1 | |
2007 | 32 | 0 | 3 | 7 | 22 | 268336 | 149653 | 234574 | 303279 | 13.9 | |
2006 | 24 | 0 | 3 | 7 | 14 | 235495 | 143516 | 170469 | 307778 | -19.1 | |
2005 | 21 | 0 | 5 | 2 | 14 | 291175 | 151427 | 113330 | 420832 | 51.7 | |
2004 | 26 | 0 | 7 | 7 | 12 | 191977 | 134802 | 150479 | 271972 | -18.9 | |
2003 | 20 | 0 | 1 | 3 | 16 | 236631 | 136000 | 168755 | 260995 | 49.3 | |
2002 | 24 | 0 | 8 | 5 | 11 | 158477 | 102872 | 150385 | 222230 | -0.2 | |
2001 | 28 | 0 | 7 | 6 | 15 | 158776 | 101313 | 124013 | 216155 | 1.1 | |
2000 | 30 | 0 | 5 | 5 | 20 | 157060 | 82771 | 115916 | 198880 | 32.9 | |
1999 | 28 | 0 | 4 | 2 | 22 | 118210 | 48179 | 86832 | 143121 | 36 | |
1998 | 28 | 0 | 10 | 3 | 15 | 86906 | 45992 | 74068 | 137142 | -4.4 | |
1997 | 32 | 0 | 7 | 7 | 18 | 90942 | 53534 | 63606 | 128424 | 20.7 | |
1996 | 28 | 0 | 5 | 7 | 16 | 75362 | 44021 | 54337 | 102866 | -26.7 | |
1995 | 19 | 0 | 4 | 2 | 13 | 102792 | 53283 | 91924 | 128007 |
Filter by Area / District <- Click to view / hide filter options