Find cumulative information of all property sales in PE6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 20521 times in PE6 area, With an average sale price of 167453.72413793104 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 101 | 1 | 22 | 31 | 47 | 287988 | 153000 | 199215 | 250823 | 379940 | 3.3 |
2022 | 526 | 10 | 88 | 170 | 258 | 278890 | 117714 | 202240 | 238694 | 356527 | 4.3 |
2021 | 926 | 19 | 134 | 268 | 505 | 267317 | 135025 | 185339 | 214333 | 339865 | 6.3 |
2020 | 609 | 10 | 86 | 164 | 349 | 251487 | 136067 | 174277 | 203500 | 309469 | 3 |
2019 | 616 | 12 | 92 | 186 | 326 | 244234 | 124173 | 162999 | 199527 | 314977 | 3.6 |
2018 | 679 | 14 | 98 | 217 | 350 | 235760 | 128242 | 172682 | 195173 | 296333 | 2.5 |
2017 | 712 | 15 | 99 | 222 | 376 | 229953 | 125678 | 155243 | 192026 | 290570 | 5.3 |
2016 | 772 | 12 | 108 | 231 | 421 | 218399 | 111960 | 151192 | 175356 | 275932 | 9.6 |
2015 | 745 | 16 | 115 | 179 | 435 | 199186 | 102790 | 134503 | 164395 | 245027 | 2.4 |
2014 | 697 | 10 | 99 | 182 | 406 | 194428 | 120793 | 137447 | 160309 | 233423 | 12.2 |
2013 | 548 | 8 | 80 | 166 | 294 | 173359 | 98879 | 129580 | 137162 | 217473 | 2.5 |
2012 | 528 | 14 | 100 | 150 | 264 | 169120 | 111266 | 121781 | 141359 | 216822 | 0.2 |
2011 | 522 | 27 | 70 | 157 | 268 | 168843 | 98644 | 129688 | 141282 | 211966 | -3.5 |
2010 | 470 | 11 | 76 | 132 | 251 | 174979 | 111185 | 125072 | 144124 | 218814 | 9.9 |
2009 | 425 | 23 | 62 | 122 | 218 | 159222 | 111539 | 119012 | 133009 | 198600 | -12 |
2008 | 393 | 12 | 69 | 112 | 200 | 181026 | 113271 | 140041 | 146879 | 228695 | -1.8 |
2007 | 791 | 11 | 129 | 278 | 373 | 184382 | 101536 | 138530 | 163087 | 227001 | 5.5 |
2006 | 928 | 12 | 135 | 302 | 479 | 174757 | 114704 | 121740 | 141009 | 223881 | 8.7 |
2005 | 701 | 10 | 105 | 227 | 359 | 160789 | 107678 | 117683 | 135993 | 198035 | 3.7 |
2004 | 852 | 20 | 110 | 234 | 488 | 155055 | 86959 | 110234 | 127952 | 188013 | 15 |
2003 | 888 | 14 | 149 | 261 | 464 | 134804 | 59949 | 93002 | 110705 | 173861 | 13.7 |
2002 | 995 | 13 | 133 | 255 | 594 | 118555 | 70306 | 73083 | 88979 | 151158 | 23.4 |
2001 | 1041 | 20 | 136 | 281 | 604 | 96104 | 45940 | 61117 | 71226 | 125358 | 16.2 |
2000 | 773 | 18 | 127 | 211 | 417 | 82682 | 42761 | 50998 | 64191 | 112024 | 17.4 |
1999 | 904 | 11 | 134 | 258 | 501 | 70422 | 44106 | 43683 | 55855 | 91091 | 6.9 |
1998 | 831 | 12 | 108 | 239 | 472 | 65868 | 36639 | 42500 | 48173 | 86595 | 2.7 |
1997 | 996 | 14 | 120 | 272 | 590 | 64155 | 36115 | 42848 | 47871 | 80803 | 11 |
1996 | 881 | 7 | 121 | 252 | 501 | 57800 | 36469 | 36829 | 44625 | 73877 | 2.1 |
1995 | 671 | 3 | 91 | 189 | 388 | 56594 | 40479 | 37993 | 42569 | 71569 |
Filter by Area / District <- Click to view / hide filter options