Find cumulative information of all property sales in PO15 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 15461 times in PO15 area, With an average sale price of 204911.72413793104 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 49 | 7 | 12 | 19 | 11 | 315821 | 187947 | 287994 | 324581 | 463507 | -7.1 |
2022 | 342 | 59 | 75 | 98 | 110 | 339896 | 191119 | 303556 | 334712 | 506858 | 3.3 |
2021 | 597 | 57 | 146 | 172 | 222 | 328959 | 202450 | 280874 | 300654 | 443285 | 9.2 |
2020 | 326 | 34 | 59 | 110 | 123 | 301116 | 164502 | 258776 | 280387 | 407926 | 4 |
2019 | 373 | 41 | 86 | 112 | 134 | 289413 | 161134 | 246977 | 273871 | 401390 | 0.7 |
2018 | 403 | 45 | 92 | 140 | 126 | 287493 | 163205 | 254125 | 273496 | 407054 | 1.4 |
2017 | 422 | 55 | 94 | 127 | 146 | 283426 | 167879 | 248575 | 266809 | 395944 | 7.1 |
2016 | 414 | 61 | 94 | 117 | 142 | 264743 | 151357 | 234677 | 254658 | 376434 | 4.6 |
2015 | 447 | 58 | 82 | 136 | 171 | 253042 | 144101 | 220848 | 236044 | 345534 | 7 |
2014 | 522 | 60 | 125 | 157 | 180 | 236412 | 143474 | 204543 | 222139 | 326009 | 14.4 |
2013 | 420 | 43 | 105 | 139 | 133 | 206670 | 125341 | 179826 | 198872 | 282265 | -3.5 |
2012 | 412 | 31 | 85 | 133 | 163 | 214163 | 125617 | 175197 | 197910 | 280710 | 2.8 |
2011 | 376 | 41 | 86 | 117 | 132 | 208417 | 135629 | 177664 | 189111 | 288055 | -2.2 |
2010 | 367 | 28 | 98 | 107 | 134 | 213072 | 119628 | 170117 | 202365 | 295323 | 12.3 |
2009 | 410 | 32 | 112 | 132 | 134 | 189767 | 128554 | 164293 | 175329 | 253975 | -7.9 |
2008 | 331 | 58 | 90 | 87 | 96 | 206095 | 140237 | 189647 | 191677 | 300258 | -4.8 |
2007 | 733 | 122 | 193 | 193 | 225 | 216416 | 150705 | 191207 | 202748 | 309704 | 5.5 |
2006 | 714 | 81 | 189 | 186 | 258 | 205142 | 139454 | 178717 | 182903 | 278279 | 7.6 |
2005 | 590 | 67 | 155 | 173 | 195 | 190578 | 132729 | 165705 | 176120 | 258660 | -1.2 |
2004 | 667 | 65 | 183 | 195 | 224 | 192810 | 131143 | 165533 | 173078 | 268309 | 9.9 |
2003 | 641 | 83 | 187 | 167 | 204 | 175467 | 122931 | 150832 | 161356 | 249520 | 14.9 |
2002 | 762 | 68 | 204 | 192 | 298 | 152713 | 106043 | 121742 | 136274 | 208581 | 18.1 |
2001 | 705 | 35 | 186 | 211 | 273 | 129264 | 73098 | 101304 | 113651 | 181362 | 11.4 |
2000 | 691 | 36 | 178 | 161 | 316 | 116004 | 56810 | 89954 | 97348 | 158785 | 14.1 |
1999 | 903 | 46 | 227 | 214 | 416 | 101661 | 52428 | 77875 | 82651 | 140725 | 9.4 |
1998 | 853 | 46 | 273 | 208 | 326 | 92911 | 52577 | 73138 | 80667 | 134631 | 12.7 |
1997 | 896 | 65 | 261 | 215 | 355 | 82451 | 46574 | 66677 | 73253 | 114953 | 9.4 |
1996 | 637 | 34 | 154 | 181 | 268 | 75399 | 42601 | 60699 | 64545 | 101986 | 3.1 |
1995 | 458 | 44 | 75 | 120 | 219 | 73119 | 41281 | 54166 | 59431 | 101826 |
Filter by Area / District <- Click to view / hide filter options