Find cumulative information of all property sales in PO19 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 17825 times in PO19 area, With an average sale price of 232147.4827586207 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 67 | 22 | 21 | 12 | 12 | 349076 | 191825 | 392849 | 421836 | 704053 | -7.9 |
2022 | 524 | 169 | 143 | 104 | 108 | 378999 | 246671 | 397358 | 444505 | 597904 | 4 |
2021 | 732 | 208 | 204 | 144 | 176 | 364403 | 230436 | 365262 | 406224 | 571494 | 5.7 |
2020 | 460 | 139 | 126 | 96 | 99 | 344901 | 229193 | 344184 | 382466 | 555286 | 4.5 |
2019 | 471 | 127 | 139 | 111 | 94 | 330043 | 220010 | 335370 | 357603 | 507127 | -3.9 |
2018 | 538 | 158 | 163 | 114 | 103 | 343515 | 236214 | 358231 | 369897 | 526061 | 3.1 |
2017 | 557 | 192 | 175 | 109 | 81 | 333041 | 233448 | 374793 | 377930 | 505298 | 0 |
2016 | 618 | 182 | 212 | 112 | 112 | 332910 | 220168 | 347030 | 370551 | 541331 | 10.8 |
2015 | 676 | 219 | 207 | 111 | 139 | 300326 | 206364 | 318284 | 328807 | 462764 | 6.8 |
2014 | 690 | 235 | 207 | 117 | 131 | 281318 | 196551 | 310432 | 291666 | 443564 | 6.2 |
2013 | 662 | 215 | 220 | 113 | 114 | 264892 | 190191 | 286908 | 278158 | 404080 | 0.6 |
2012 | 604 | 199 | 198 | 96 | 111 | 263193 | 187498 | 274887 | 294070 | 406416 | 4.4 |
2011 | 511 | 166 | 153 | 102 | 90 | 252137 | 190314 | 256919 | 270177 | 379387 | 2.8 |
2010 | 566 | 173 | 183 | 115 | 95 | 245247 | 184419 | 250197 | 269765 | 353378 | 15.4 |
2009 | 580 | 185 | 175 | 117 | 103 | 212522 | 153281 | 219399 | 235787 | 321780 | -8.8 |
2008 | 476 | 159 | 150 | 89 | 78 | 233156 | 175716 | 234093 | 250188 | 379971 | -4.7 |
2007 | 754 | 225 | 230 | 164 | 135 | 244646 | 181745 | 237324 | 269318 | 376236 | 8.3 |
2006 | 774 | 215 | 230 | 154 | 175 | 225873 | 168968 | 215437 | 235539 | 330920 | 4.7 |
2005 | 675 | 228 | 216 | 138 | 93 | 215814 | 171305 | 223250 | 230255 | 319217 | 2.4 |
2004 | 751 | 260 | 205 | 177 | 109 | 210660 | 170233 | 206785 | 228593 | 317586 | 10.5 |
2003 | 634 | 174 | 218 | 133 | 109 | 190722 | 144420 | 182383 | 195978 | 314502 | 25.5 |
2002 | 763 | 241 | 229 | 162 | 131 | 151920 | 118178 | 142639 | 165180 | 242779 | 18 |
2001 | 743 | 223 | 213 | 169 | 138 | 128694 | 100424 | 117914 | 137184 | 203370 | 12.4 |
2000 | 644 | 181 | 196 | 140 | 127 | 114507 | 81609 | 113270 | 123238 | 174013 | 12.8 |
1999 | 763 | 188 | 263 | 164 | 148 | 101529 | 76659 | 95829 | 106908 | 151826 | 11 |
1998 | 733 | 174 | 231 | 163 | 165 | 91432 | 61796 | 86410 | 93853 | 145763 | 11.5 |
1997 | 741 | 191 | 242 | 167 | 141 | 82020 | 60760 | 77259 | 86007 | 129002 | 10.7 |
1996 | 640 | 175 | 195 | 134 | 136 | 74106 | 56549 | 67980 | 76852 | 114586 | 4.9 |
1995 | 478 | 113 | 154 | 115 | 96 | 70675 | 52685 | 66742 | 72685 | 105863 |
Filter by Area / District <- Click to view / hide filter options