Find cumulative information of all property sales in PO36 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 10397 times in PO36 area, With an average sale price of 149539.3103448276 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 29 | 6 | 3 | 8 | 12 | 261332 | 138986 | 196885 | 226916 | 422604 | 2.6 |
2022 | 261 | 51 | 56 | 64 | 90 | 254733 | 140646 | 232004 | 272323 | 360489 | 5.9 |
2021 | 366 | 75 | 60 | 82 | 149 | 240588 | 137022 | 217016 | 243003 | 331116 | 15.3 |
2020 | 243 | 57 | 36 | 52 | 98 | 208648 | 138524 | 167907 | 210749 | 285252 | 4.6 |
2019 | 319 | 79 | 35 | 85 | 120 | 199565 | 128365 | 167243 | 208487 | 272379 | 3.9 |
2018 | 329 | 70 | 45 | 93 | 121 | 192073 | 123464 | 161783 | 190450 | 266104 | -1.6 |
2017 | 337 | 71 | 47 | 85 | 134 | 195208 | 134622 | 161035 | 194460 | 254903 | 12.1 |
2016 | 353 | 90 | 66 | 76 | 121 | 174196 | 112320 | 147366 | 185462 | 254286 | -2.1 |
2015 | 314 | 55 | 53 | 63 | 143 | 177938 | 108779 | 143577 | 174570 | 234779 | 8.6 |
2014 | 344 | 68 | 73 | 67 | 136 | 163887 | 103838 | 137560 | 161024 | 228155 | -3.4 |
2013 | 285 | 62 | 47 | 66 | 110 | 169581 | 123531 | 131533 | 163982 | 230585 | 6.8 |
2012 | 256 | 52 | 42 | 54 | 108 | 158712 | 103367 | 133829 | 149631 | 214719 | -0.7 |
2011 | 267 | 54 | 43 | 56 | 114 | 159765 | 96103 | 130455 | 148339 | 227550 | 3.1 |
2010 | 267 | 61 | 46 | 63 | 97 | 155029 | 96698 | 128681 | 156085 | 226871 | -0.4 |
2009 | 285 | 70 | 40 | 77 | 98 | 155606 | 112350 | 124780 | 161394 | 208805 | -7.5 |
2008 | 225 | 68 | 27 | 50 | 80 | 168154 | 117758 | 138003 | 169574 | 242048 | -4.3 |
2007 | 469 | 101 | 65 | 127 | 176 | 175760 | 117240 | 139715 | 171918 | 245229 | 6.7 |
2006 | 525 | 125 | 87 | 131 | 182 | 164687 | 113775 | 134394 | 168734 | 229920 | 9.6 |
2005 | 372 | 93 | 69 | 109 | 101 | 150281 | 103505 | 133472 | 159883 | 214873 | 2.7 |
2004 | 479 | 107 | 81 | 125 | 166 | 146365 | 89080 | 124419 | 156080 | 207902 | 14.2 |
2003 | 472 | 106 | 85 | 121 | 160 | 128117 | 92418 | 103545 | 130465 | 175692 | 22.2 |
2002 | 554 | 124 | 76 | 150 | 204 | 104880 | 71257 | 73796 | 103821 | 152349 | 20.3 |
2001 | 424 | 75 | 76 | 116 | 157 | 87157 | 49381 | 68289 | 86130 | 129796 | 14 |
2000 | 460 | 97 | 70 | 123 | 170 | 76464 | 48361 | 59202 | 74843 | 112066 | 19.6 |
1999 | 492 | 111 | 69 | 151 | 161 | 63941 | 42502 | 51744 | 65210 | 91087 | 12.1 |
1998 | 443 | 83 | 77 | 116 | 167 | 57061 | 37900 | 43224 | 59896 | 76852 | 9.7 |
1997 | 488 | 95 | 74 | 139 | 180 | 52011 | 35991 | 42505 | 50650 | 70053 | 10.7 |
1996 | 372 | 55 | 58 | 96 | 163 | 46968 | 31670 | 37682 | 43548 | 60663 | -2 |
1995 | 367 | 65 | 49 | 113 | 140 | 47933 | 30884 | 37893 | 45490 | 66579 |
Filter by Area / District <- Click to view / hide filter options