Find cumulative information of all property sales in PO9 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 19521 times in PO9 area, With an average sale price of 170812.24137931035 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 81 | 18 | 26 | 26 | 11 | 277939 | 162662 | 262395 | 308779 | 596675 | -7.8 |
2022 | 615 | 88 | 232 | 180 | 115 | 301436 | 154100 | 269736 | 323289 | 564870 | 2.4 |
2021 | 826 | 94 | 290 | 248 | 194 | 294387 | 153193 | 244316 | 303444 | 513547 | 6.3 |
2020 | 548 | 58 | 200 | 146 | 144 | 276954 | 141146 | 223064 | 278918 | 487225 | 10.9 |
2019 | 665 | 119 | 218 | 190 | 138 | 249774 | 148181 | 221310 | 271192 | 423542 | -0.6 |
2018 | 667 | 91 | 249 | 201 | 126 | 251349 | 134612 | 214883 | 265983 | 491432 | 7.2 |
2017 | 726 | 125 | 270 | 202 | 129 | 234362 | 128493 | 209420 | 260009 | 451293 | 2.9 |
2016 | 821 | 128 | 315 | 207 | 171 | 227852 | 130688 | 197672 | 241727 | 417791 | 6.9 |
2015 | 843 | 137 | 304 | 240 | 162 | 213067 | 126546 | 182863 | 229005 | 396316 | 5.9 |
2014 | 701 | 88 | 266 | 190 | 157 | 201217 | 110608 | 171324 | 206641 | 357842 | 14.2 |
2013 | 578 | 73 | 237 | 154 | 114 | 176256 | 104783 | 147577 | 182346 | 339764 | 3.2 |
2012 | 488 | 73 | 210 | 120 | 85 | 170820 | 107816 | 150232 | 177632 | 329609 | -0.1 |
2011 | 450 | 62 | 185 | 121 | 82 | 170988 | 104566 | 145399 | 186305 | 314998 | -1.6 |
2010 | 471 | 72 | 171 | 138 | 90 | 173717 | 105247 | 147743 | 178005 | 339897 | 6.6 |
2009 | 544 | 78 | 202 | 158 | 106 | 163034 | 105057 | 136358 | 165069 | 310854 | -1.9 |
2008 | 464 | 95 | 159 | 143 | 67 | 166159 | 119597 | 146394 | 178009 | 308793 | -4.5 |
2007 | 870 | 178 | 321 | 231 | 140 | 173963 | 119431 | 152030 | 185730 | 343110 | 2.6 |
2006 | 921 | 133 | 359 | 246 | 183 | 169619 | 116264 | 139304 | 173808 | 317829 | 7.7 |
2005 | 677 | 95 | 274 | 210 | 98 | 157461 | 104563 | 136335 | 165165 | 316233 | 6.2 |
2004 | 754 | 102 | 304 | 217 | 131 | 148205 | 95075 | 127443 | 150303 | 290384 | 15 |
2003 | 759 | 110 | 312 | 219 | 118 | 128871 | 79627 | 110958 | 139914 | 257423 | 11.7 |
2002 | 780 | 113 | 272 | 245 | 150 | 115400 | 66871 | 91484 | 121798 | 242851 | 21.6 |
2001 | 755 | 92 | 287 | 240 | 136 | 94873 | 57204 | 78020 | 97980 | 190689 | 10.3 |
2000 | 712 | 70 | 284 | 207 | 151 | 86009 | 50785 | 68256 | 85423 | 171206 | 6.7 |
1999 | 865 | 79 | 288 | 280 | 218 | 80595 | 45839 | 60819 | 74915 | 157544 | 11.4 |
1998 | 852 | 74 | 337 | 230 | 211 | 72330 | 41105 | 58568 | 70725 | 126590 | 13.7 |
1997 | 864 | 113 | 319 | 237 | 195 | 63616 | 38623 | 52256 | 61646 | 121767 | 9.9 |
1996 | 640 | 57 | 260 | 183 | 140 | 57866 | 35313 | 48091 | 55401 | 105609 | 4.4 |
1995 | 584 | 66 | 207 | 184 | 127 | 55436 | 35588 | 46020 | 53618 | 99215 |
Filter by Area / District <- Click to view / hide filter options