Find cumulative information of all property sales in PR1 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 29385 times in PR1 area, With an average sale price of 93223.20689655172 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 123 | 15 | 56 | 37 | 15 | 153110 | 110757 | 113144 | 192747 | 371079 | 12.5 |
2022 | 780 | 124 | 357 | 233 | 66 | 136107 | 99019 | 107744 | 183310 | 306158 | -1.6 |
2021 | 878 | 83 | 369 | 291 | 135 | 138264 | 80850 | 99113 | 171999 | 298379 | 9.3 |
2020 | 727 | 122 | 273 | 217 | 115 | 126502 | 84522 | 92759 | 160599 | 258325 | -0.8 |
2019 | 797 | 134 | 305 | 257 | 101 | 127542 | 101553 | 92576 | 157770 | 264319 | 3.8 |
2018 | 798 | 53 | 357 | 277 | 111 | 122879 | 64649 | 92161 | 152147 | 247112 | 5.8 |
2017 | 769 | 81 | 329 | 275 | 84 | 116105 | 75239 | 85345 | 154316 | 232032 | 1.9 |
2016 | 862 | 119 | 327 | 306 | 110 | 113934 | 67179 | 84305 | 147403 | 241276 | -1.1 |
2015 | 842 | 102 | 342 | 269 | 129 | 115173 | 68883 | 87204 | 144583 | 225011 | 8.2 |
2014 | 794 | 97 | 354 | 238 | 105 | 106420 | 68122 | 83295 | 138502 | 202005 | 2.5 |
2013 | 667 | 80 | 288 | 212 | 87 | 103859 | 68383 | 78220 | 135309 | 204640 | 0.8 |
2012 | 581 | 53 | 263 | 187 | 78 | 103014 | 60486 | 79165 | 132465 | 196704 | 1.2 |
2011 | 663 | 68 | 324 | 194 | 77 | 101807 | 68093 | 80056 | 128218 | 223305 | -2.3 |
2010 | 737 | 113 | 334 | 216 | 74 | 104203 | 76096 | 85364 | 130776 | 213441 | -5.3 |
2009 | 697 | 107 | 295 | 221 | 74 | 109985 | 101019 | 84602 | 133237 | 199640 | -1.7 |
2008 | 804 | 167 | 378 | 203 | 56 | 111943 | 101505 | 94499 | 135546 | 235058 | -4.1 |
2007 | 1686 | 383 | 762 | 389 | 152 | 116724 | 105957 | 96071 | 142885 | 235634 | 5.3 |
2006 | 1619 | 235 | 815 | 433 | 136 | 110897 | 106311 | 89168 | 137947 | 219976 | 3.9 |
2005 | 1572 | 395 | 689 | 342 | 146 | 106768 | 118852 | 81958 | 120751 | 208570 | 20.3 |
2004 | 1685 | 226 | 830 | 411 | 218 | 88739 | 85934 | 66755 | 110947 | 178003 | 41.9 |
2003 | 1599 | 133 | 904 | 428 | 134 | 62531 | 44972 | 49036 | 86313 | 159725 | 28.2 |
2002 | 1773 | 114 | 1046 | 486 | 127 | 48773 | 32304 | 38295 | 69079 | 136601 | 8.8 |
2001 | 1409 | 65 | 781 | 422 | 141 | 44829 | 30401 | 33298 | 60225 | 115037 | 10.2 |
2000 | 1358 | 84 | 704 | 429 | 141 | 40686 | 24779 | 30275 | 54085 | 100571 | -4.4 |
1999 | 1086 | 65 | 531 | 332 | 158 | 42545 | 23626 | 30908 | 54075 | 95827 | 7.3 |
1998 | 979 | 67 | 491 | 331 | 90 | 39659 | 28947 | 30500 | 49784 | 91020 | 3.8 |
1997 | 1165 | 65 | 630 | 363 | 107 | 38197 | 28950 | 29655 | 49398 | 83851 | 5.5 |
1996 | 980 | 88 | 556 | 263 | 73 | 36218 | 30024 | 29223 | 47922 | 84873 | 0.4 |
1995 | 955 | 39 | 555 | 287 | 74 | 36060 | 26069 | 29437 | 45977 | 76388 |
Filter by Area / District <- Click to view / hide filter options