Find cumulative information of all property sales in RM11 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14789 times in RM11 area, With an average sale price of 285150.1034482759 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 75 | 9 | 20 | 31 | 15 | 531113 | 276241 | 459401 | 543932 | 908056 | 7 |
2022 | 408 | 74 | 115 | 144 | 75 | 496363 | 261627 | 473873 | 518474 | 922025 | 2.6 |
2021 | 654 | 95 | 187 | 238 | 134 | 484013 | 274361 | 436243 | 473697 | 869427 | 6.1 |
2020 | 401 | 65 | 103 | 131 | 102 | 456366 | 253163 | 411504 | 468062 | 713941 | 1.4 |
2019 | 388 | 64 | 93 | 146 | 85 | 450040 | 253153 | 399742 | 455492 | 773965 | 5.1 |
2018 | 442 | 101 | 104 | 154 | 83 | 428223 | 262597 | 403786 | 449684 | 763274 | -3.5 |
2017 | 480 | 111 | 101 | 151 | 117 | 443810 | 254472 | 391167 | 454012 | 814637 | 11.5 |
2016 | 487 | 115 | 112 | 160 | 100 | 398045 | 242811 | 374025 | 413679 | 708440 | 11.8 |
2015 | 555 | 134 | 120 | 182 | 119 | 355938 | 212626 | 332009 | 362498 | 663263 | 13.7 |
2014 | 608 | 146 | 143 | 191 | 128 | 313086 | 183748 | 297016 | 326307 | 573342 | 5.3 |
2013 | 474 | 95 | 94 | 170 | 115 | 297331 | 174357 | 268026 | 281197 | 546236 | 7.1 |
2012 | 379 | 61 | 107 | 136 | 75 | 277563 | 176668 | 246964 | 273019 | 487875 | -2.5 |
2011 | 342 | 48 | 73 | 143 | 78 | 284730 | 163779 | 243741 | 268885 | 514037 | -5.1 |
2010 | 415 | 44 | 103 | 155 | 113 | 300175 | 170576 | 242157 | 276005 | 510481 | 18.7 |
2009 | 338 | 58 | 99 | 119 | 62 | 252843 | 165992 | 224598 | 251016 | 459216 | -9.1 |
2008 | 322 | 62 | 93 | 103 | 64 | 278191 | 176327 | 242663 | 280694 | 520167 | 0.6 |
2007 | 754 | 188 | 188 | 231 | 147 | 276497 | 190838 | 243554 | 278892 | 515476 | 4.3 |
2006 | 698 | 136 | 160 | 242 | 160 | 264989 | 179778 | 217051 | 256039 | 473892 | 4.9 |
2005 | 525 | 86 | 135 | 189 | 115 | 252578 | 154525 | 214704 | 247612 | 456010 | 5.3 |
2004 | 605 | 98 | 192 | 201 | 114 | 239781 | 160895 | 206948 | 236094 | 444984 | 9.7 |
2003 | 611 | 92 | 190 | 213 | 116 | 218484 | 132355 | 186972 | 226944 | 391346 | 21 |
2002 | 669 | 130 | 185 | 226 | 128 | 180526 | 114946 | 159389 | 183114 | 333352 | 21.4 |
2001 | 644 | 149 | 181 | 210 | 104 | 148646 | 95575 | 136985 | 154941 | 296707 | 7.5 |
2000 | 526 | 103 | 155 | 155 | 113 | 138231 | 80213 | 118589 | 138848 | 278417 | 13.9 |
1999 | 712 | 119 | 180 | 249 | 164 | 121361 | 65824 | 98143 | 119682 | 243930 | 13.2 |
1998 | 508 | 77 | 132 | 198 | 101 | 107165 | 58837 | 91306 | 105214 | 216332 | 11.8 |
1997 | 668 | 127 | 175 | 215 | 151 | 95852 | 53967 | 84991 | 95002 | 180912 | 4.3 |
1996 | 643 | 87 | 157 | 234 | 165 | 91907 | 50438 | 73186 | 85036 | 174878 | 7.5 |
1995 | 458 | 61 | 121 | 181 | 95 | 85506 | 50543 | 70561 | 82287 | 164676 |
Filter by Area / District <- Click to view / hide filter options