SR8 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in SR8 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 14910 times in SR8 area, With an average sale price of 62568.51724137931 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 89 0 50 28 11 81415 57493 99507 237480 -6.5
2022 524 2 293 143 86 87057 43955 62483 102966 207139 1.1
2021 617 7 316 172 122 86070 43149 57357 98636 211435 17.7
2020 430 6 222 125 77 73118 50960 48477 81896 204610 1.3
2019 497 4 253 141 99 72151 41886 45338 93044 168326 5.2
2018 478 1 248 135 94 68558 79950 40973 86208 191545 0.1
2017 468 1 247 129 91 68464 22500 42607 85311 183828 5.1
2016 463 6 254 119 84 65120 53329 43317 86486 151614 -13.7
2015 425 5 205 127 88 75498 39017 50820 80740 178896 7.7
2014 350 1 179 108 62 70079 60000 49016 79947 156764 0
2013 292 2 140 95 55 70070 43474 50257 74874 148161 -6
2012 288 3 132 96 57 74525 45754 53553 78804 149613 0.5
2011 254 1 139 80 34 74154 65000 57957 80315 168971 -6.1
2010 264 2 136 87 39 78991 45807 62631 83248 162306 -0.4
2009 261 1 152 75 33 79315 160000 64889 86722 159803 -4
2008 482 22 298 128 34 82644 83721 72825 91528 169072 -2.9
2007 869 20 526 225 98 85104 72017 72736 92842 167506 7.7
2006 868 13 483 253 119 79025 58052 61951 92334 157677 6.5
2005 728 12 388 193 135 74167 53010 54266 84063 156816 31.9
2004 922 13 552 221 136 56214 39319 41952 70836 131021 33
2003 873 12 503 232 126 42282 24091 30986 49910 113677 14.5
2002 709 11 404 206 88 36918 34560 26998 43860 104603 6.1
2001 642 6 342 177 117 34802 22205 22783 43175 88677 -8.3
2000 575 5 272 203 95 37947 18047 26752 43301 80983 9.5
1999 552 11 265 175 101 34656 22693 23387 39814 80079 16.1
1998 511 4 273 139 95 29841 21781 21182 35694 62300 -6.3
1997 516 2 237 178 99 31836 30000 21038 35490 70675 -3.5
1996 513 5 245 190 73 32990 24804 22674 40537 69277 4.8
1995 450 4 207 171 68 31476 18872 21364 38030 65580

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of SR

SR1 SR2 SR3 SR4 SR43 SR5 SR6 SR7 SR8 SR88 SR9