Find cumulative information of all property sales in SW16 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 37405 times in SW16 area, With an average sale price of 276286.3103448276 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 117 | 68 | 35 | 11 | 3 | 492306 | 400747 | 583549 | 780602 | 1325250 | -4.5 |
2022 | 908 | 480 | 305 | 102 | 21 | 515335 | 393590 | 634722 | 835635 | 1130962 | 1.2 |
2021 | 1182 | 612 | 413 | 132 | 25 | 509207 | 393371 | 615701 | 803322 | 1104092 | 5.2 |
2020 | 805 | 443 | 264 | 81 | 17 | 484042 | 390830 | 570513 | 783771 | 999558 | 5.2 |
2019 | 857 | 439 | 300 | 102 | 16 | 460205 | 369587 | 533984 | 694980 | 839174 | 2.6 |
2018 | 843 | 504 | 247 | 67 | 25 | 448574 | 372184 | 536818 | 710448 | 956256 | -1.6 |
2017 | 919 | 520 | 287 | 88 | 24 | 455693 | 368545 | 555691 | 670317 | 1025730 | 6.3 |
2016 | 1101 | 685 | 301 | 99 | 16 | 428700 | 359785 | 524333 | 714141 | 748283 | 8 |
2015 | 1448 | 906 | 379 | 133 | 30 | 396944 | 331820 | 493574 | 626266 | 751229 | 10.6 |
2014 | 1468 | 893 | 404 | 131 | 40 | 358839 | 295867 | 432686 | 582909 | 821995 | 21.1 |
2013 | 1372 | 781 | 404 | 146 | 41 | 296269 | 240275 | 343763 | 495667 | 592282 | 7.7 |
2012 | 1064 | 536 | 375 | 125 | 28 | 275120 | 216714 | 315461 | 424851 | 609665 | 10.8 |
2011 | 790 | 402 | 273 | 95 | 20 | 248371 | 196089 | 288169 | 377192 | 519176 | -3 |
2010 | 743 | 375 | 252 | 94 | 22 | 256099 | 197787 | 297424 | 403653 | 540252 | 6.7 |
2009 | 571 | 290 | 200 | 63 | 18 | 240046 | 190050 | 273853 | 388179 | 444607 | -2.9 |
2008 | 753 | 444 | 215 | 78 | 16 | 247306 | 208294 | 288417 | 374498 | 485548 | -4.6 |
2007 | 1922 | 1111 | 593 | 164 | 54 | 259197 | 214522 | 303306 | 405236 | 582180 | 13.2 |
2006 | 1987 | 1127 | 628 | 196 | 36 | 228904 | 188387 | 267311 | 361232 | 568055 | 8.3 |
2005 | 1546 | 852 | 487 | 171 | 36 | 211375 | 170599 | 248185 | 330631 | 459035 | 4.6 |
2004 | 1790 | 1016 | 571 | 180 | 23 | 202082 | 167274 | 244091 | 291649 | 445520 | 7.1 |
2003 | 1761 | 961 | 585 | 189 | 26 | 188686 | 154532 | 222045 | 281798 | 420725 | 11.2 |
2002 | 2026 | 1023 | 732 | 224 | 47 | 169704 | 133443 | 199491 | 252421 | 385730 | 21.6 |
2001 | 1813 | 972 | 612 | 203 | 26 | 139536 | 109571 | 170547 | 215635 | 348615 | 14 |
2000 | 1686 | 904 | 576 | 167 | 39 | 122383 | 95148 | 147743 | 200559 | 312767 | 25.6 |
1999 | 1983 | 1004 | 714 | 211 | 54 | 97461 | 72547 | 119203 | 160500 | 234230 | 14.1 |
1998 | 1673 | 805 | 612 | 214 | 42 | 85398 | 62531 | 103970 | 130850 | 216846 | 19.1 |
1997 | 1711 | 804 | 629 | 226 | 52 | 71678 | 51548 | 85486 | 116604 | 167979 | 11.7 |
1996 | 1406 | 591 | 562 | 208 | 45 | 64185 | 45219 | 75528 | 92595 | 153746 | 9.4 |
1995 | 1160 | 528 | 450 | 157 | 25 | 58658 | 43252 | 69354 | 88592 | 134547 |
Filter by Area / District <- Click to view / hide filter options