Find cumulative information of all property sales in SW1H area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 848 times in SW1H area, With an average sale price of 770212.0344827586 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 4 | 4 | 0 | 0 | 0 | 1272684 | 1272684 | -44.4 | |||
2022 | 37 | 34 | 3 | 0 | 0 | 2288474 | 2095970 | 6194916 | 54.7 | ||
2021 | 24 | 22 | 2 | 0 | 0 | 1479541 | 1264869 | 8298991 | -15.9 | ||
2020 | 14 | 14 | 0 | 0 | 0 | 1758324 | 1758324 | 16.9 | |||
2019 | 17 | 17 | 0 | 0 | 0 | 1503487 | 1503487 | 8 | |||
2018 | 11 | 11 | 0 | 0 | 0 | 1392004 | 1392004 | 12.8 | |||
2017 | 13 | 13 | 0 | 0 | 0 | 1233874 | 1233874 | -4.9 | |||
2016 | 32 | 32 | 0 | 0 | 0 | 1297027 | 1297027 | 62.3 | |||
2015 | 14 | 13 | 1 | 0 | 0 | 798985 | 738538 | 2221750 | 8 | ||
2014 | 20 | 20 | 0 | 0 | 0 | 739724 | 739724 | 12.7 | |||
2013 | 20 | 20 | 0 | 0 | 0 | 656410 | 656410 | -9.8 | |||
2012 | 23 | 22 | 1 | 0 | 0 | 727664 | 645049 | 10312868 | -23.3 | ||
2011 | 13 | 11 | 1 | 0 | 1 | 948788 | 661683 | 3400000 | 13950000 | 31.1 | |
2010 | 32 | 29 | 2 | 0 | 1 | 723832 | 617719 | 3879433 | 2500000 | 51.4 | |
2009 | 28 | 27 | 1 | 0 | 0 | 478098 | 429297 | 8750000 | -41.4 | ||
2008 | 27 | 23 | 4 | 0 | 0 | 815768 | 635487 | 3429359 | 46 | ||
2007 | 39 | 37 | 2 | 0 | 0 | 558882 | 528632 | 1564609 | 34.2 | ||
2006 | 46 | 46 | 0 | 0 | 0 | 416425 | 416425 | 12.1 | |||
2005 | 23 | 21 | 2 | 0 | 0 | 371386 | 304847 | 2952118 | -11.7 | ||
2004 | 29 | 28 | 1 | 0 | 0 | 420709 | 402015 | 1502094 | 16.2 | ||
2003 | 62 | 60 | 2 | 0 | 0 | 362073 | 347004 | 1296148 | -11.5 | ||
2002 | 147 | 147 | 0 | 0 | 0 | 409215 | 409215 | 28.4 | |||
2001 | 40 | 38 | 1 | 0 | 1 | 318700 | 278579 | 4561000 | 3700000 | 1.6 | |
2000 | 30 | 28 | 2 | 0 | 0 | 313822 | 273413 | 2161597 | -4.4 | ||
1999 | 45 | 43 | 2 | 0 | 0 | 328313 | 311792 | 996230 | -12.4 | ||
1998 | 19 | 17 | 2 | 0 | 0 | 374787 | 353586 | 614817 | 121.6 | ||
1997 | 22 | 17 | 4 | 0 | 1 | 169159 | 95186 | 974679 | 2700000 | 51.1 | |
1996 | 9 | 9 | 0 | 0 | 0 | 111980 | 111980 | 69.6 | |||
1995 | 8 | 8 | 0 | 0 | 0 | 66014 | 66014 |
Filter by Area / District <- Click to view / hide filter options