Find cumulative information of all property sales in TR16 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 6982 times in TR16 area, With an average sale price of 162918.41379310345 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 36 | 0 | 11 | 4 | 21 | 304732 | 250078 | 239177 | 353933 | -0.1 | |
2022 | 195 | 5 | 64 | 40 | 86 | 305178 | 230656 | 258674 | 236975 | 394591 | 19.3 |
2021 | 269 | 7 | 75 | 66 | 121 | 255868 | 142587 | 214315 | 217983 | 322383 | 10 |
2020 | 247 | 6 | 77 | 66 | 98 | 232505 | 123251 | 183676 | 206228 | 315376 | 2.1 |
2019 | 260 | 5 | 76 | 71 | 108 | 227685 | 140474 | 189008 | 212325 | 277897 | 8.9 |
2018 | 246 | 0 | 85 | 51 | 110 | 209139 | 167216 | 176519 | 268939 | 2.1 | |
2017 | 263 | 9 | 86 | 68 | 100 | 204839 | 98722 | 164406 | 194816 | 273452 | 2.8 |
2016 | 267 | 11 | 77 | 64 | 115 | 199198 | 115370 | 158144 | 194463 | 248256 | 9.2 |
2015 | 208 | 8 | 60 | 45 | 95 | 182392 | 135788 | 150185 | 167587 | 220042 | -2.5 |
2014 | 242 | 3 | 81 | 51 | 107 | 186974 | 123627 | 151649 | 180297 | 225522 | 2.7 |
2013 | 218 | 3 | 64 | 60 | 91 | 182003 | 84775 | 143853 | 167530 | 232592 | 2.2 |
2012 | 209 | 10 | 57 | 41 | 101 | 178155 | 98879 | 147182 | 161088 | 219117 | 0.6 |
2011 | 180 | 5 | 58 | 48 | 69 | 177051 | 116563 | 156301 | 151520 | 225841 | -0 |
2010 | 168 | 4 | 60 | 38 | 66 | 177087 | 120322 | 150065 | 169548 | 216079 | 2.5 |
2009 | 143 | 5 | 41 | 37 | 60 | 172692 | 98931 | 143554 | 174027 | 204274 | -0.9 |
2008 | 145 | 1 | 63 | 28 | 53 | 174266 | 150000 | 143250 | 159406 | 231244 | -10.7 |
2007 | 293 | 5 | 94 | 74 | 120 | 195052 | 155439 | 163342 | 175233 | 241720 | 8 |
2006 | 312 | 5 | 106 | 78 | 123 | 180549 | 103514 | 152101 | 168784 | 223432 | 4.5 |
2005 | 211 | 6 | 74 | 48 | 83 | 172785 | 105446 | 143300 | 167457 | 215438 | 7.3 |
2004 | 263 | 5 | 90 | 71 | 97 | 161087 | 144962 | 126289 | 159672 | 204311 | 17.6 |
2003 | 277 | 7 | 101 | 59 | 110 | 136994 | 103697 | 110349 | 127029 | 177107 | 28.4 |
2002 | 302 | 8 | 86 | 72 | 136 | 106668 | 76485 | 83227 | 94013 | 136054 | 33 |
2001 | 297 | 11 | 85 | 76 | 125 | 80230 | 56079 | 64391 | 72107 | 102601 | 13.2 |
2000 | 312 | 3 | 104 | 63 | 142 | 70870 | 42170 | 54312 | 65623 | 90093 | 15.7 |
1999 | 320 | 8 | 109 | 73 | 130 | 61262 | 39547 | 48349 | 54493 | 81966 | 14 |
1998 | 288 | 2 | 102 | 68 | 116 | 53725 | 42279 | 39100 | 48495 | 75750 | 6.1 |
1997 | 354 | 2 | 114 | 84 | 154 | 50633 | 30854 | 36736 | 47130 | 67199 | 14.7 |
1996 | 266 | 4 | 84 | 63 | 115 | 44136 | 32952 | 32749 | 37980 | 60200 | 8 |
1995 | 191 | 7 | 61 | 48 | 75 | 40879 | 21865 | 32237 | 40819 | 52623 |
Filter by Area / District <- Click to view / hide filter options