Find cumulative information of all property sales in W1S area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 250 times in W1S area, With an average sale price of 1974042.5357142857 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 0 | ||||||||||
2022 | 5 | 5 | 0 | 0 | 0 | 2427324 | 2427324 | -41.1 | |||
2021 | 5 | 5 | 0 | 0 | 0 | 4121609 | 4121609 | 0.7 | |||
2020 | 4 | 4 | 0 | 0 | 0 | 4091975 | 4091975 | 18.7 | |||
2019 | 7 | 7 | 0 | 0 | 0 | 3446188 | 3446188 | 8.1 | |||
2018 | 5 | 5 | 0 | 0 | 0 | 3189011 | 3189011 | -25.4 | |||
2017 | 23 | 23 | 0 | 0 | 0 | 4276611 | 4276611 | -69.5 | |||
2016 | 1 | 1 | 0 | 0 | 0 | 14000000 | 14000000 | 649.4 | |||
2015 | 8 | 8 | 0 | 0 | 0 | 1868040 | 1868040 | -4.9 | |||
2014 | 21 | 20 | 1 | 0 | 0 | 1963935 | 1794008 | 12000000 | -26.7 | ||
2013 | 5 | 4 | 1 | 0 | 0 | 2680809 | 1875115 | 11200000 | 76.8 | ||
2012 | 14 | 14 | 0 | 0 | 0 | 1516222 | 1516222 | 13.2 | |||
2011 | 5 | 4 | 0 | 0 | 1 | 1339923 | 844296 | 8500000 | 60.9 | ||
2010 | 18 | 18 | 0 | 0 | 0 | 832596 | 832596 | 1.3 | |||
2009 | 3 | 2 | 1 | 0 | 0 | 822175 | 548101 | 1850000 | 45.9 | ||
2008 | 3 | 2 | 1 | 0 | 0 | 563417 | 700000 | 365000 | -32.3 | ||
2007 | 23 | 21 | 2 | 0 | 0 | 832693 | 800571 | 1258571 | 202.2 | ||
2006 | 6 | 6 | 0 | 0 | 0 | 275569 | 275569 | -66.3 | |||
2005 | 3 | 2 | 1 | 0 | 0 | 818276 | 617908 | 1435000 | -15.4 | ||
2004 | 5 | 5 | 0 | 0 | 0 | 967553 | 967553 | 16.4 | |||
2003 | 9 | 5 | 3 | 0 | 1 | 830940 | 357794 | 2720279 | 1600000 | 55.5 | |
2002 | 11 | 9 | 2 | 0 | 0 | 534204 | 403188 | 1894993 | -43.7 | ||
2001 | 8 | 4 | 3 | 0 | 1 | 948105 | 648622 | 1138453 | 2500000 | 77 | |
2000 | 7 | 5 | 1 | 1 | 0 | 535743 | 357504 | 1620000 | 1339000 | 12.1 | |
1999 | 14 | 12 | 2 | 0 | 0 | 478010 | 405096 | 1290349 | -31.9 | ||
1998 | 8 | 4 | 3 | 0 | 1 | 701620 | 563061 | 568361 | 3182150 | 93.1 | |
1997 | 17 | 16 | 1 | 0 | 0 | 363332 | 310692 | 4445000 | -10.6 | ||
1996 | 2 | 1 | 1 | 0 | 0 | 406202 | 220000 | 750000 | -7.9 | ||
1995 | 10 | 9 | 1 | 0 | 0 | 441109 | 433584 | 515000 |
Filter by Area / District <- Click to view / hide filter options