Find cumulative information of all property sales in WR9 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 16368 times in WR9 area, With an average sale price of 182976.7931034483 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 71 | 9 | 12 | 26 | 24 | 299564 | 149269 | 240548 | 291695 | 446789 | 1.8 |
2022 | 458 | 60 | 79 | 126 | 193 | 294411 | 135870 | 204009 | 286367 | 443018 | -0.9 |
2021 | 636 | 60 | 103 | 150 | 323 | 297066 | 145878 | 194926 | 257101 | 414685 | 6.2 |
2020 | 547 | 44 | 84 | 120 | 299 | 279632 | 139616 | 191205 | 242802 | 364731 | 6.5 |
2019 | 622 | 49 | 100 | 166 | 307 | 262678 | 142955 | 192802 | 225923 | 347332 | 2.6 |
2018 | 591 | 57 | 84 | 143 | 307 | 256005 | 128020 | 170048 | 228866 | 343096 | 5.1 |
2017 | 611 | 74 | 84 | 170 | 283 | 243658 | 135719 | 170124 | 219062 | 336746 | 4.8 |
2016 | 533 | 75 | 80 | 139 | 239 | 232485 | 133490 | 169428 | 212129 | 324448 | 4.6 |
2015 | 542 | 84 | 86 | 127 | 245 | 222254 | 137112 | 154284 | 204849 | 311013 | 5.9 |
2014 | 619 | 94 | 130 | 131 | 264 | 209776 | 142397 | 149845 | 192163 | 296833 | 6.7 |
2013 | 513 | 58 | 117 | 119 | 219 | 196695 | 114924 | 142270 | 184628 | 279063 | 7.9 |
2012 | 404 | 39 | 86 | 115 | 164 | 182233 | 111338 | 125296 | 171045 | 260687 | -4.3 |
2011 | 405 | 52 | 70 | 104 | 179 | 190417 | 107174 | 127919 | 181666 | 270180 | 1.3 |
2010 | 359 | 45 | 66 | 92 | 156 | 188062 | 112524 | 117514 | 170751 | 281693 | 3.4 |
2009 | 356 | 35 | 72 | 105 | 144 | 181879 | 107572 | 129055 | 167397 | 260614 | -5.7 |
2008 | 276 | 28 | 66 | 74 | 108 | 192919 | 137335 | 127475 | 168557 | 297701 | -1.4 |
2007 | 607 | 91 | 132 | 159 | 225 | 195680 | 133990 | 137220 | 185955 | 291161 | 4.1 |
2006 | 709 | 124 | 142 | 186 | 257 | 187916 | 142318 | 133122 | 178437 | 269892 | 5.2 |
2005 | 612 | 75 | 130 | 175 | 232 | 178615 | 123379 | 123023 | 161367 | 267833 | 2.7 |
2004 | 741 | 122 | 149 | 199 | 271 | 173919 | 127774 | 129875 | 154886 | 255456 | 17.4 |
2003 | 782 | 116 | 155 | 199 | 312 | 148135 | 102890 | 101792 | 137761 | 214074 | 18.5 |
2002 | 835 | 82 | 147 | 214 | 392 | 125006 | 74526 | 79708 | 102875 | 183401 | 15.4 |
2001 | 813 | 93 | 127 | 205 | 388 | 108313 | 56566 | 64673 | 91074 | 164204 | 10.8 |
2000 | 740 | 76 | 117 | 204 | 343 | 97736 | 44076 | 63388 | 80651 | 151518 | 15.9 |
1999 | 723 | 75 | 115 | 187 | 346 | 84311 | 45226 | 54378 | 69984 | 123464 | 10 |
1998 | 589 | 48 | 100 | 198 | 243 | 76637 | 37196 | 49866 | 65692 | 119615 | 7.1 |
1997 | 618 | 67 | 112 | 176 | 263 | 71530 | 39613 | 46079 | 60187 | 112561 | 7.6 |
1996 | 566 | 40 | 94 | 210 | 222 | 66448 | 35838 | 43231 | 55214 | 106154 | 6.6 |
1995 | 490 | 42 | 100 | 164 | 184 | 62347 | 39366 | 39836 | 53183 | 101778 |
Filter by Area / District <- Click to view / hide filter options