Find cumulative information of all property sales in WS6 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 6526 times in WS6 area, With an average sale price of 139796.27586206896 GBP.
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 23 | 1 | 5 | 12 | 5 | 230801 | 137000 | 144079 | 236957 | 385250 | -6.2 |
2022 | 197 | 4 | 50 | 93 | 50 | 246120 | 141383 | 197015 | 232330 | 357790 | 10.1 |
2021 | 280 | 9 | 80 | 107 | 84 | 223562 | 110763 | 177081 | 207760 | 330396 | 8.9 |
2020 | 175 | 1 | 47 | 79 | 48 | 205337 | 110000 | 160484 | 191496 | 297030 | 5.9 |
2019 | 212 | 1 | 54 | 101 | 56 | 193867 | 108000 | 144376 | 175939 | 310086 | 6.7 |
2018 | 230 | 5 | 59 | 110 | 56 | 181761 | 91123 | 144355 | 172175 | 274108 | -0.6 |
2017 | 212 | 8 | 49 | 83 | 72 | 182805 | 86239 | 136076 | 164568 | 274227 | 8.2 |
2016 | 245 | 6 | 61 | 103 | 75 | 169011 | 82757 | 125886 | 157520 | 250482 | 5.7 |
2015 | 226 | 9 | 66 | 85 | 66 | 159830 | 71473 | 126653 | 150495 | 243232 | 5 |
2014 | 241 | 5 | 72 | 92 | 72 | 152166 | 67310 | 121677 | 140239 | 223521 | 6.2 |
2013 | 192 | 7 | 56 | 63 | 66 | 143343 | 58237 | 111625 | 131039 | 212436 | -2.7 |
2012 | 137 | 2 | 34 | 56 | 45 | 147281 | 47434 | 116943 | 131535 | 212230 | 4.2 |
2011 | 138 | 3 | 36 | 63 | 36 | 141408 | 60459 | 110530 | 131247 | 221253 | -8.9 |
2010 | 115 | 0 | 21 | 58 | 36 | 155269 | 105607 | 141526 | 225721 | 0.5 | |
2009 | 117 | 6 | 28 | 39 | 44 | 154428 | 91586 | 112636 | 136531 | 226099 | 0.6 |
2008 | 133 | 3 | 41 | 56 | 33 | 153530 | 91098 | 130712 | 139370 | 231706 | -4.3 |
2007 | 257 | 14 | 72 | 100 | 71 | 160415 | 84511 | 132692 | 148471 | 246046 | 10.7 |
2006 | 328 | 17 | 101 | 133 | 77 | 144948 | 72042 | 119476 | 138938 | 234482 | 1.5 |
2005 | 253 | 7 | 64 | 116 | 66 | 142815 | 71255 | 110375 | 135676 | 216000 | 8.7 |
2004 | 286 | 11 | 70 | 138 | 67 | 131326 | 67251 | 100030 | 125899 | 212488 | 18.5 |
2003 | 259 | 12 | 72 | 108 | 67 | 110778 | 52955 | 83178 | 109034 | 176483 | 31.5 |
2002 | 242 | 6 | 66 | 106 | 64 | 84243 | 51527 | 62848 | 75858 | 141963 | 4.5 |
2001 | 298 | 6 | 62 | 126 | 104 | 80651 | 33940 | 53166 | 68330 | 132863 | 18.3 |
2000 | 329 | 9 | 78 | 141 | 101 | 68193 | 27317 | 47272 | 61968 | 112220 | 7.8 |
1999 | 305 | 16 | 61 | 130 | 98 | 63258 | 27635 | 45310 | 56731 | 102986 | -2.9 |
1998 | 310 | 8 | 62 | 118 | 122 | 65165 | 28932 | 43888 | 51433 | 105630 | 13.5 |
1997 | 266 | 5 | 47 | 131 | 83 | 57394 | 35171 | 39643 | 50718 | 88603 | 10.9 |
1996 | 268 | 4 | 56 | 119 | 89 | 51768 | 24219 | 37861 | 45591 | 77298 | -1.6 |
1995 | 252 | 7 | 63 | 120 | 62 | 52619 | 32454 | 36573 | 49348 | 91059 |
Filter by Area / District <- Click to view / hide filter options