AL9 Property Sale Information

Facts Checked By Data Team - Written By Eva Machova - Reviewed By Jonathan Benton

Find cumulative information of all property sales in AL9 area, United Kingdom from 1995 to March 2021 below. Since 1995 properties have been sold 4954 times in AL9 area, With an average sale price of 360614.7931034483 GBP.

Demographics Of Properties Sold From 1995 To 2021


Demographics Of Property Price From 1995 To 2021


Property Sales Table [1995-2021]

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 20 4 8 2 6 738313 290708 662032 606630 1697005 20.4
2022 142 34 35 26 47 613144 306146 495878 681673 1119341 -1.4
2021 205 31 46 55 73 622028 318581 456911 607435 1021887 15.6
2020 135 32 36 28 39 538029 347768 415395 592213 912198 -4.4
2019 150 25 34 33 58 562544 303691 410238 610462 842822 4.7
2018 155 32 44 36 43 537127 305459 433365 556803 988109 1.8
2017 145 32 28 38 47 527664 314165 420435 533112 852815 -1.5
2016 172 31 48 38 55 535744 304405 430332 507308 926276 31
2015 192 49 46 48 49 408835 218370 326301 462677 837921 -6.4
2014 256 35 71 60 90 437015 260911 322056 422700 694755 13.5
2013 148 26 38 36 48 384913 180030 270592 419769 719530 0.4
2012 117 19 26 35 37 383280 170040 274543 394778 715240 4.6
2011 141 16 34 53 38 366594 244211 229359 344548 721549 -7.6
2010 132 14 30 33 55 396947 234700 220171 338510 688561 2.6
2009 127 17 36 23 51 386975 274679 249070 325334 640269 5
2008 122 22 30 39 31 368723 215662 289715 360741 700343 7.9
2007 204 42 47 51 64 341696 185379 271997 328457 622819 14.5
2006 202 32 59 53 58 298298 141790 223650 310437 581124 10.4
2005 169 34 55 39 41 270289 164709 218567 282057 520415 -8.3
2004 213 43 53 55 62 294672 158159 225409 320381 529682 20.9
2003 188 35 52 47 54 243811 118963 176409 246778 524561 9.8
2002 224 36 72 57 59 222041 103308 170246 246541 442637 10.8
2001 205 37 49 51 68 200331 86366 152785 210058 371464 12.2
2000 193 40 40 50 63 178577 74078 130517 186816 367581 23.4
1999 217 34 67 56 60 144751 67612 113000 152601 279667 10.4
1998 216 34 70 57 55 131082 55598 117553 136756 244876 13
1997 205 45 54 34 72 116027 55086 89751 121335 219390 5.2
1996 207 19 62 50 76 110282 45024 80228 109534 179657 12.4
1995 152 22 49 42 39 98097 50113 68146 108488 203188

<- Click to view / hide filter options

Other Postcode Areas

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Filter By Districts of AL

AL1 AL10 AL2 AL3 AL4 AL5 AL6 AL7 AL8 AL9